Final Big Sky Conference Football Statistics
(as of Tuesday, December 10th)
From The Sports Network
Conference
W L PF PA Home Road Neut
Montana State 5 2 169 125 3-0 2-2 0-0
Montana 5 2 173 125 3-1 2-1 0-0
Idaho State 5 2 184 112 4-0 1-2 0-0
Portland St 3 4 166 161 2-1 1-3 0-0
Sacramento St 3 4 211 228 1-2 2-2 0-0
Eastern Wash 3 4 209 198 2-3 1-1 0-0
Northern Ariz 3 4 154 197 3-1 0-3 0-0
Weber State 1 6 116 236 1-2 0-4 0-0
Overall
W L PF PA Home Road Neut
Montana State 7 6 298 282 5-1 2-5 0-0
Montana 11 3 441 260 7-1 4-2 0-0
Idaho State 8 3 331 188 5-0 3-3 0-0
Portland St 6 5 236 245 5-1 1-4 0-0
Sacramento St 5 7 325 380 3-2 2-5 0-0
Eastern Wash 6 5 365 276 4-2 2-3 0-0
Northern Ariz 6 5 252 284 4-1 2-4 0-0
Weber State 3 8 266 309 3-2 0-6 0-0
Last Week's Results
-------------------
McNeese State 24, Montana 20
This Week's Schedule (All Times Eastern) Series Record
---------------------------------------- -------------
End of season.
Players of the Year
-------------------
Co-Offensive - Josh Blankenship, Eastern Washington
- John Edwards, Montana
Defensive - Trey Young, Montana
Co-Newcomer - Josh Blankenship, Eastern Washington
- Travis Lulay, Montana State
CONFERENCE STATISTICAL LEADERS
------------------------------
ALL-PURPOSE RUNNING
Rank Player Gm Net Rec PR Kor Yards Yds/gm
1. Fred Amey, Cal St. Sacramento 11 31 989 278 514 1812 164.73
2. Ryan Fuqua, Portland St. 11 1283 179 0 0 1462 132.91
3. Isaac Mitchell, Idaho St. 10 968 329 0 0 1297 129.70
4. Levander Segars, Montana 14 40 628 474 465 1607 114.79
5. Eric Kimble, Eastern Wash. 11 49 851 212 147 1259 114.45
6. Ryan Johnson, Montana St. 11 1092 165 0 0 1257 114.27
7. Jovan Griffith, Eastern Wash. 11 1130 57 0 0 1187 107.91
8. Nick Chournos, Weber St. 11 874 238 0 12 1124 102.18
9. Garrett White, Cal St. Sacramento 12 887 312 0 0 1199 99.92
10. Emery Beckles, Idaho St. 11 0 0 526 417 994 90.36
FIELD GOALS
Rank Player Gm Fga Fgm Avg FgPgm
1. Chris Snyder, Montana 14 32 19 .594 1.36
2. Jeremy Hershey, Idaho St. 11 26 14 .538 1.27
2. Mike Cajal-Willis, Portland St. 11 22 14 .636 1.27
4. Paul Ernster, Northern Ariz. 11 19 13 .684 1.18
5. Bret LeVier, Cal St. Sacramento 12 18 14 .778 1.17
6. Nate Cook, Montana St. 13 19 12 .632 .92
7. Rich Heintz, Eastern Wash. 11 9 6 .667 .55
7. Joe Johnson, Weber St. 11 10 6 .600 .55
9. E.J. Cochrane, Montana St. 13 2 2 1.000 .15
10. Raul Vijil, Eastern Wash. 10 1 0 .000 .00
INTERCEPTIONS
Rank Player Gm Int Yds TD IntPgm
1. Quinton Freeman, Idaho St. 11 6 15 0 .55
2. Stephen Gebernick, Northern Ariz.11 5 120 2 .45
2. David Goodloe, Portland St. 11 5 62 0 .45
4. Vernon Smith, Montana 14 6 87 1 .43
5. Kane Ioane, Montana St. 13 4 10 0 .31
6. Isaiah Trufant, Eastern Wash. 10 3 9 0 .30
7. A.J. Williams, Eastern Wash. 11 3 0 0 .27
7. Keith O'Neil, Northern Ariz. 11 3 60 2 .27
7. Ryan Thornton, Northern Ariz. 11 3 20 0 .27
7. Emery Beckles, Idaho St. 11 3 51 0 .27
KICKOFF RETURN
Rank Player Gm KRet Yds TD Avg RetGm
1. Hashim Hall, Portland St. 11 21 543 0 25.86 1.91
2. Fred Amey, Cal St. Sacramento 11 20 514 0 25.70 1.82
3. Levander Segars, Montana 14 19 465 0 24.47 1.36
4. Richmond Sanders, Eastern Wash. 10 13 289 0 22.23 1.30
5. Emery Beckles, Idaho St. 11 19 417 0 21.95 1.73
6. Corey Smith, Montana St. 13 20 383 0 19.15 1.54
7. Tyronne Gross, Cal St. Sacramento 10 14 260 0 18.57 1.40
8. Philo Sanchez, Northern Ariz. 11 16 289 0 18.06 1.45
9. Wiley King, Weber St. 9 25 450 0 18.00 2.78
10. Reggie Witherspoon, Eastern Wash. 9 11 179 0 16.27 1.22
PASSING EFFICIENCY
Rank Player Gm Att Cmp CPct Int PYds YdsAtt TD Rating
1. Josh Blankenship, Eastern Wash. 11 418 250 59.81 7 3243 7.76 30 145.31
2. Doug Baughman, Idaho St. 11 394 236 59.90 11 2936 7.45 21 134.50
3. Travis Lulay, Montana St. 13 272 157 57.72 5 2042 7.51 14 134.09
4. Ryan Leadingham, Cal St. Sac 12 373 221 59.25 7 2788 7.47 15 131.55
5. Tate Bennett, Weber St. 10 311 181 58.20 11 2228 7.16 16 128.28
6. John Edwards, Montana 14 449 257 57.24 9 3209 7.15 20 127.96
7. Clint Womack, Northern Ariz. 10 265 147 55.47 13 1950 7.36 10 119.92
8. Juston Wood, Portland St. 11 324 176 54.32 14 2211 6.82 13 116.24
9. Tyler Thomas, Montana St. 10 160 75 46.88 4 879 5.49 9 106.59
PUNTING
Rank Player Gm Punt Yds Avg PuntGm
1. Mark Gould, Northern Ariz. 11 62 2987 48.18 5.64
2. Eddie Johnson, Idaho St. 11 51 2357 46.22 4.64
3. Jesse Nicassio, Eastern Wash. 11 59 2383 40.39 5.36
4. Nate Cook, Montana St. 13 76 2971 39.09 5.85
5. Paul Kerr, Cal St. Sacramento 12 47 1831 38.96 3.92
6. Mark Spencer, Montana 14 68 2614 38.44 4.86
7. Joey Spendlove, Weber St. 11 50 1920 38.40 4.55
8. Edi Pazos, Portland St. 11 58 2096 36.14 5.27
PUNT RETURN
Rank Player Gm Ret Yds TD Avg RetGm
1. Corey Smith, Montana St. 13 25 366 1 14.64 1.92
2. Emery Beckles, Idaho St. 11 37 526 1 14.22 3.36
3. Ryan Thornton, Northern Ariz. 11 20 270 0 13.50 1.82
4. Eric Kimble, Eastern Wash. 11 18 212 1 11.78 1.64
5. Levander Segars, Montana 14 46 474 1 10.30 3.29
6. Fred Amey, Cal St. Sacramento 11 33 278 1 8.42 3.00
7. Steve Shinen, Portland St. 11 18 98 0 5.44 1.64
RECEPTIONS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCatch YdsGm
1. Fred Amey, Cal St. Sacramento 11 62 989 9 5.64 15.95 89.91
2. Clarence Moore, Northern Ariz. 11 61 925 9 5.55 15.16 84.09
3. Junior Adams, Montana St. 12 66 983 8 5.50 14.89 81.92
4. Kyler Randall, Eastern Wash. 11 54 630 5 4.91 11.67 57.27
5. Johnny Marshall, Northern Ariz. 9 44 581 2 4.89 13.20 64.56
6. Jonathon Talmage, Montana 11 50 689 5 4.55 13.78 62.64
7. Eugene Mirador, Idaho St. 11 47 370 0 4.27 7.87 33.64
8. Brett Fowler, Idaho St. 11 46 741 6 4.18 16.11 67.36
8. Scott Peery, Weber St. 11 46 501 4 4.18 10.89 45.55
10. Eric Kimble, Eastern Wash. 11 45 851 9 4.09 18.91 77.36
RECEIVING YARDS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Fred Amey, Cal St. Sacramento 11 62 989 9 5.64 15.95 89.91
2. Clarence Moore, Northern Ariz. 11 61 925 9 5.55 15.16 84.09
3. Junior Adams, Montana St. 12 66 983 8 5.50 14.89 81.92
4. Eric Kimble, Eastern Wash. 11 45 851 9 4.09 18.91 77.36
5. Brett Fowler, Idaho St. 11 46 741 6 4.18 16.11 67.36
6. Johnny Marshall, Northern Ariz. 9 44 581 2 4.89 13.20 64.56
7. Jonathon Talmage, Montana 11 50 689 5 4.55 13.78 62.64
8. Aaron Hill, Montana St. 12 47 721 9 3.92 15.34 60.08
9. Kyler Randall, Eastern Wash. 11 54 630 5 4.91 11.67 57.27
10. Jesse Levin, Portland St. 11 43 625 2 3.91 14.53 56.82
TOTAL RECEIVING YARDS
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Fred Amey, Cal St. Sacramento 11 62 989 9 5.64 15.95 89.91
2. Junior Adams, Montana St. 12 66 983 8 5.50 14.89 81.92
3. Clarence Moore, Northern Ariz. 11 61 925 9 5.55 15.16 84.09
4. Eric Kimble, Eastern Wash. 11 45 851 9 4.09 18.91 77.36
5. Brett Fowler, Idaho St. 11 46 741 6 4.18 16.11 67.36
6. Aaron Hill, Montana St. 12 47 721 9 3.92 15.34 60.08
7. Jonathon Talmage, Montana 11 50 689 5 4.55 13.78 62.64
8. Kyler Randall, Eastern Wash. 11 54 630 5 4.91 11.67 57.27
9. Levander Segars, Montana 14 51 628 2 3.64 12.31 44.86
10. Jesse Levin, Portland St. 11 43 625 2 3.91 14.53 56.82
RUSHING
Rank Player Gm Rush Yds TD Avg Yds/gm
1. Ryan Fuqua, Portland St. 11 305 1283 10 4 116.64
2. Jovan Griffith, Eastern Wash. 11 192 1130 12 5 102.73
3. Ryan Johnson, Montana St. 11 269 1092 7 4 99.27
4. Isaac Mitchell, Idaho St. 10 182 968 12 5 96.80
5. Nick Chournos, Weber St. 11 174 874 9 5 79.45
6. Garrett White, Cal St. Sacramento 12 189 887 8 4 73.92
7. J.R. Waller, Montana 14 182 826 7 4 59.00
8. Tyronne Gross, Cal St. Sacramento 10 100 420 5 4 42.00
9. Philo Sanchez, Northern Ariz. 11 100 445 1 4 40.45
10. David Gober, Montana 12 110 480 5 4 40.00
SCORING
Rank Player Gm TD Okm Oka FGM FGA Pts PtsGm
1. Isaac Mitchell, Idaho St. 10 13 0 0 0 0 78 7.80
2. Chris Snyder, Montana 14 0 50 50 19 32 107 7.64
3. Jovan Griffith, Eastern Wash. 11 13 0 0 0 0 78 7.09
3. Ryan Fuqua, Portland St. 11 13 0 0 0 0 78 7.09
5. Jeremy Hershey, Idaho St. 11 0 31 38 14 26 73 6.64
6. Bret LeVier, Cal St. Sacramento 12 0 35 38 14 18 77 6.42
7. Mike Cajal-Willis, Portland St. 11 0 26 26 14 22 68 6.18
8. Paul Ernster, Northern Ariz. 11 0 27 29 13 19 66 6.00
9. Rich Heintz, Eastern Wash. 11 0 44 49 6 9 62 5.64
10. Garrett White, Cal St. Sacramento 12 11 0 0 0 0 66 5.50
TOTAL OFFENSE
Rank Player Gm Rush Net Pyd Pl TotYd YdsPl YdsGm
1. Josh Blankenship, Eastern Wash. 11 41 -96 418 459 3147 6.86 286.09
2. Doug Baughman, Idaho St. 11 69 72 394 463 3008 6.50 273.45
3. John Edwards, Montana 14 119 104 449 568 3313 5.83 236.64
4. Ryan Leadingham, Cal St. Sacramento12 80 28 373 453 2816 6.22 234.67
5. Tate Bennett, Weber St. 10 46 -21 311 357 2207 6.18 220.70
6. Juston Wood, Portland St. 11 63 19 324 387 2230 5.76 202.73
7. Clint Womack, Northern Ariz. 10 83 -109 265 348 1841 5.29 184.10
8. Travis Lulay, Montana St. 13 88 181 272 360 2223 6.18 171.00
9. Ryan Fuqua, Portland St. 11 305 1283 0 305 1283 4.21 116.64
10. Jovan Griffith, Eastern Wash. 11 192 1130 0 192 1130 5.89 102.73
PASS EFFICIENCY DEFENSE
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TDPct Rating
1. Montana St. 13 413 209 50.61 9 2540 6.15 14 3.39 109.09
2. Idaho St. 11 355 180 50.70 16 2316 6.52 15 4.23 110.43
3. Montana 14 460 248 53.91 16 3209 6.98 16 3.48 117.02
4. Eastern Wash. 11 336 189 56.25 10 2229 6.63 18 5.36 123.75
5. Northern Ariz. 11 385 210 54.55 15 2816 7.31 21 5.45 126.15
6. Portland St. 11 387 243 62.79 11 2694 6.96 18 4.65 130.94
7. Weber St. 11 313 182 58.15 7 2482 7.93 16 5.11 137.11
8. Cal St. Sacramento 12 414 254 61.35 10 3138 7.58 24 5.80 139.37
KICKOFF RETURNS
Rank Team Gm Ret Yds TD Avg
1. Portland St. 11 36 908 0 25.22
2. Montana 14 44 1089 2 24.75
3. Cal St. Sacramento 12 55 1159 0 21.07
4. Northern Ariz. 11 33 667 0 20.21
5. Idaho St. 11 27 543 0 20.11
6. Montana St. 13 37 698 0 18.86
7. Weber St. 11 43 786 1 18.28
8. Eastern Wash. 11 38 661 0 17.39
NET PUNTING
Rank Team Punt Avg Ret RYds NetAvg TotYd
1. Idaho St. 52 45 19 156 42.71 2377
2. Northern Ariz. 66 46 38 512 38.36 3044
3. Eastern Wash. 60 39 33 318 34.42 2383
4. Montana 69 38 38 288 34.25 2651
5. Montana St. 77 38 37 359 33.92 2971
6. Weber St. 52 36 33 273 31.67 1920
7. Cal St. Sacramento 66 36 34 328 31.62 2415
8. Portland St. 60 35 27 255 31.45 2142
PASSING OFFENSE
Rank Team Gm Att Cmp Int PPct Yds YdAtt TD YdsGm YdsCmp
1. Eastern Wash. 11 444 267 7 60.14 3493 7.87 33 317.55 13.08
2. Idaho St. 11 414 248 12 59.90 3074 7.43 22 279.45 12.40
3. Weber St. 11 399 225 15 56.39 2781 6.97 20 252.82 12.36
4. Cal St. Sacramento 12 388 230 7 59.28 3019 7.78 18 251.58 13.13
5. Montana 14 480 273 10 56.88 3438 7.16 23 245.57 12.59
6. Montana St. 13 438 234 9 53.42 2943 6.72 23 226.38 12.58
7. Northern Ariz. 11 324 181 17 55.86 2379 7.34 13 216.27 13.14
8. Portland St. 11 329 177 14 53.80 2207 6.71 13 200.64 12.47
PASS DEFENSE
Rank Team Gm Att Cmp PPct YdsCmp Int Yds YdAtt TD YdsGm
1. Eastern Wash. 11 336 189 56.25 11.79 10 2229 6.63 18 202.64
2. Idaho St. 11 355 180 50.70 12.87 16 2316 6.52 15 210.55
3. Weber St. 11 313 182 58.15 13.64 7 2482 7.93 16 225.64
4. Montana St. 13 413 209 50.61 12.15 9 2540 6.15 14 195.38
5. Portland St. 11 387 243 62.79 11.09 11 2694 6.96 18 244.91
6. Northern Ariz. 11 385 210 54.55 13.41 15 2816 7.31 21 256.00
7. Cal St. Sacramento 12 414 254 61.35 12.35 10 3138 7.58 24 261.50
8. Montana 14 460 248 53.91 12.94 16 3209 6.98 16 229.21
PASSING EFFICIENCY
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TPct Rating
1. Eastern Wash. 11 444 267 60.14 7 3493 7.87 33 7.43 147.56
2. Cal St. Sacramento 12 388 230 59.28 7 3019 7.78 18 4.64 136.36
3. Idaho St. 11 414 248 59.90 12 3074 7.43 22 5.31 134.01
4. Montana 14 480 273 56.88 10 3438 7.16 23 4.79 128.71
5. Weber St. 11 399 225 56.39 15 2781 6.97 20 5.01 123.97
6. Montana St. 13 438 234 53.42 9 2943 6.72 23 5.25 123.06
7. Northern Ariz. 11 324 181 55.86 17 2379 7.34 13 4.01 120.32
8. Portland St. 11 329 177 53.80 14 2207 6.71 13 3.95 114.68
PUNT RETURNS
Rank Team Gm Ret Yds Tds Avg
1. Montana St. 13 30 418 1 13.93
2. Idaho St. 11 48 630 2 13.13
3. Northern Ariz. 11 27 338 0 12.52
4. Montana 14 56 616 3 11.00
5. Eastern Wash. 11 32 332 1 10.38
6. Cal St. Sacramento 12 38 325 1 8.55
7. Weber St. 11 24 182 1 7.58
8. Portland St. 11 26 154 0 5.92
RUSHING OFFENSE
Rank Team Gm Rush Net Avg Tds YdsGm
1. Cal St. Sacramento 12 516 1874 3.63 20 156.17
2. Portland St. 11 434 1593 3.67 13 144.82
3. Idaho St. 11 375 1460 3.89 17 132.73
4. Eastern Wash. 11 322 1430 4.44 16 130.00
5. Montana 14 517 1793 3.47 24 128.07
6. Montana St. 13 436 1399 3.21 10 107.62
7. Weber St. 11 351 1166 3.32 13 106.00
8. Northern Ariz. 11 400 1070 2.68 11 97.27
RUSHING DEFENSE
Rank Team Gm Rush Net Avg TD YdsGm
1. Montana 14 516 1410 2.73 14 100.71
2. Northern Ariz. 11 417 1137 2.73 13 103.36
3. Montana St. 13 490 1459 2.98 19 112.23
4. Weber St. 11 420 1548 3.69 15 140.73
5. Idaho St. 11 413 1552 3.76 7 141.09
6. Portland St. 11 421 1678 3.99 9 152.55
7. Cal St. Sacramento 12 446 1854 4.16 22 154.50
8. Eastern Wash. 11 465 1703 3.66 14 154.82
SCORING DEFENSE
Rank Team Gm Pts PtGm TD Kxp Oxp Dkxp Doxp FG Sf
1. Idaho St. 11 188 17.09 24 23 0 0 0 7 0
2. Montana 14 260 18.57 33 28 2 0 0 10 0
3. Montana St. 13 282 21.69 34 30 0 0 0 16 0
4. Portland St. 11 245 22.27 30 27 1 0 0 12 0
5. Eastern Wash. 11 276 25.09 35 30 0 0 0 12 0
6. Northern Ariz. 11 284 25.82 36 33 0 0 0 11 1
7. Weber St. 11 309 28.09 36 31 2 0 0 18 2
8. Cal St. Sacramento 12 380 31.67 49 41 3 0 0 13 0
SCORING OFFENSE
Rank Team Gm Yds TD Pts Avg Kxp Oxp Dkxp Doxp FG Sf
1. Eastern Wash. 11 4923 50 365 33.18 45 0 0 0 6 1
2. Montana 14 5231 55 441 31.50 50 2 0 0 19 0
3. Idaho St. 11 4534 42 331 30.09 31 2 0 0 14 1
4. Cal St. Sacramento 12 4893 41 325 27.08 35 1 0 0 14 0
5. Weber St. 11 3947 36 266 24.18 32 0 0 0 6 0
6. Montana St. 13 4342 37 298 22.92 32 1 0 0 14 0
7. Northern Ariz. 11 3449 31 252 22.91 27 0 0 0 13 0
8. Portland St. 11 3800 28 236 21.45 26 0 0 0 14 0
TOTAL DEFENSE
Rank Team Gm Avg Plays Yds TD YdsGm
1. Montana St. 13 4.43 903 3999 34 307.62
2. Montana 14 4.73 976 4619 33 329.93
3. Idaho St. 11 5.04 768 3868 24 351.64
4. Eastern Wash. 11 4.91 801 3932 35 357.45
5. Northern Ariz. 11 4.93 802 3953 36 359.36
6. Weber St. 11 5.50 733 4030 36 366.36
7. Portland St. 11 5.41 808 4372 30 397.45
8. Cal St. Sacramento 12 5.80 860 4992 49 416.00
TOTAL OFFENSE
Rank Team Gm Pl Yds Avg TD YdsGm
1. Eastern Wash. 11 766 4923 6.43 50 447.55
2. Idaho St. 11 789 4534 5.75 42 412.18
3. Cal St. Sacramento 12 904 4893 5.41 41 407.75
4. Montana 14 997 5231 5.25 55 373.64
5. Weber St. 11 750 3947 5.26 36 358.82
6. Portland St. 11 763 3800 4.98 28 345.45
7. Montana St. 13 874 4342 4.97 37 334.00
8. Northern Ariz. 11 724 3449 4.76 31 313.55
TURNOVER MARGIN
Rank Team Gm FGa IGa Gtot FLo ILo Ltot Mrgn
1. Montana 14 18 16 34 5 10 15 1.36
2. Eastern Wash. 11 10 10 20 9 7 16 .36
3. Cal St. Sacramento 12 14 10 24 14 7 21 .25
4. Portland St. 11 17 11 28 12 14 26 .18
5. Montana St. 13 11 9 20 15 9 24 -.31
6. Northern Ariz. 11 8 15 23 10 17 27 -.36
7. Idaho St. 11 5 16 21 14 12 26 -.45
8. Weber St. 11 8 7 15 15 15 30 -1.36
Source: The Sports Network
December 19, 2002