Big Sky Conference Women's Basketball
Montana Combined Team Statistics (as of Jan 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 MONTANA WESTERN W 85-41 2880
11/28/03 vs Syracuse W 65-55 1425
11/29/03 vs Hartford W 70-49 -
11/30/03 vs Texas L 46-85 1673
12/4/03 MSU-BILLINGS W 80-43 2752
12/6/03 SAN FRANCISCO W 61-59 3024
12/12/03 at Oregon L 52-53 4502
12/14/03 at Portland W 66-55 283
12/19/03 SAINT MARY'S W 74-49 3004
12/28/03 PRINCETON W 68-54 3409
12/29/03 MEMPHIS W 74-56 3464
1/2/03 WESTERN MICHIGAN W 67-51 3254
01/04/04 at Gonzaga L 52-60 -
1/6/04 at Colorado State L 45-60 1402
1/10/04 UTAH W 61-58 3748
*01-15-04 at Idaho State W 76-66 1194
*01-17-04 at Weber State W 63-60 1062
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-4) (8-0) (3-3) (2-1)
CONFERENCE.......... (2-0) (0-0) (2-0) (0-0)
NON-CONFERENCE...... (11-4) (8-0) (1-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Tyler, Hollie....... 17-17 25.6 .463 .381 .742 8.0 1.2 12 46 14.3
55 Deming, Julie....... 17-17 29.8 .462 .465 .756 5.2 2.5 38 8 13.1
12 Edwards, Katie...... 17-17 30.9 .396 .365 .600 3.1 1.5 16 2 10.2
45 Baird, Crystal...... 17-1 14.5 .422 .429 .536 2.9 0.5 7 10 7.2
23 Lorenzen, Brooklynn. 17-17 33.2 .311 .345 .909 1.9 7.1 18 1 6.2
33 McLeod, Jody........ 17-12 22.2 .361 .167 .782 6.8 1.2 17 4 6.1
22 Keller, Juliann..... 17-3 15.5 .433 .286 .833 3.4 1.1 11 1 4.4
40 Brooks, Amy......... 17-0 13.0 .293 .000 .647 2.4 0.6 11 6 2.1
14 DeShazer, Jackie.... 9-1 8.9 .313 .200 1.000 0.3 1.7 3 0 1.6
10 Monaco, Lynsey...... 14-0 12.7 .111 .000 .556 0.6 1.1 7 1 0.9
30 HENKEL, Jill........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 17 .409 .365 .728 37.8 17.4 140 79 65.0
Opponents........... 17 .366 .305 .679 37.3 13.9 110 37 56.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyler, Hollie....... 17 106-229 .463 8-21 .381 23-31 .742 243 14.3
Deming, Julie....... 17 84-182 .462 20-43 .465 34-45 .756 222 13.1
Edwards, Katie...... 17 67-169 .396 31-85 .365 9-15 .600 174 10.2
Baird, Crystal...... 17 49-116 .422 9-21 .429 15-28 .536 122 7.2
Lorenzen, Brooklynn. 17 33-106 .311 19-55 .345 20-22 .909 105 6.2
McLeod, Jody........ 17 30-83 .361 1-6 .167 43-55 .782 104 6.1
Keller, Juliann..... 17 26-60 .433 2-7 .286 20-24 .833 74 4.4
Brooks, Amy......... 17 12-41 .293 0-0 .000 11-17 .647 35 2.1
DeShazer, Jackie.... 9 5-16 .313 2-10 .200 2-2 1.000 14 1.6
Monaco, Lynsey...... 14 1-9 .111 0-4 .000 10-18 .556 12 0.9
HENKEL, Jill........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 17 413-1011 .409 92-252 .365 187-257 .728 1105 65.0
Opponents........... 17 350-956 .366 93-305 .305 161-237 .679 954 56.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyler, Hollie....... 17 435 40 96 136 32 0 20 24 0.8 21
Deming, Julie....... 17 506 18 71 89 32 1 42 44 1.0 18
Edwards, Katie...... 17 526 23 29 52 17 0 25 18 1.4 20
Baird, Crystal...... 17 247 12 37 49 43 2 9 14 0.6 23
Lorenzen, Brooklynn. 17 565 9 24 33 20 0 120 38 3.2 17
McLeod, Jody........ 17 378 42 73 115 20 0 20 13 1.5 15
Keller, Juliann..... 17 264 24 34 58 19 0 19 17 1.1 10
Brooks, Amy......... 17 221 14 26 40 26 1 10 17 0.6 6
DeShazer, Jackie.... 9 80 1 2 3 4 0 15 8 1.9 5
Monaco, Lynsey...... 14 178 5 4 9 13 0 16 14 1.1 6
HENKEL, Jill........ 1 0 0 1 1 0 0 0 0 0.0 0
Total............... 17 3400 216 427 643 226 4 296 212 1.4 85
Opponents........... 17 3400 215 419 634 251 - 237 270 0.9 85
TEAM STATISTICS UM OPP
--------------------------------------------------------
SCORING....................... 1105 954
Points per game............. 65.0 56.1
Scoring margin.............. +8.9 -
FIELD GOALS-ATT............... 413-1011 350-956
Field goal pct.............. .409 .366
3 POINT FG-ATT................ 92-252 93-305
3-point FG pct.............. .365 .305
3-pt FG made per game....... 5.4 5.5
FREE THROWS-ATT............... 187-257 161-237
Free throw pct.............. .728 .679
REBOUNDS...................... 643 634
Rebounds per game........... 37.8 37.3
Rebounding margin........... +0.5 -
ASSISTS....................... 296 237
Assists per game............ 17.4 13.9
TURNOVERS..................... 212 270
Turnovers per game.......... 12.5 15.9
Turnover margin............. +3.4 -
Assist/turnover ratio....... 1.4 0.9
STEALS........................ 140 110
Steals per game............. 8.2 6.5
BLOCKS........................ 79 37
Blocks per game............. 4.6 2.2
WINNING STREAK................ 3 -
Home win streak............. 8 -
ATTENDANCE.................... 25535 11541
Home games-Avg/Game......... 8-3192 6-1407
Neutral site-Avg/Game....... - 3-1033
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 550 555 - 1105
Opponents... 441 513 - 954