Big Sky Conference Montana Combined Team Statistics (as of Jan 18, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Wisconsin-Milwaukee L 83-95 3257
11-29-03 SE MISSOURI STATE W 61-50 3424
11-26-03 MONTANA TECH W 85-40 3105
11-30-03 SAINT MARY'S W 75-68 2792
12/03/03 at Cal State Northridge L 63-72 1195
12-06-03 SAN FRANCISCO L 71-72 3073
12-10-03 at Auburn L 51-73 5080
12-13-03 WASHINGTON STATE L 50-64 4204
12-16-03 JACKSON STATE L 64-71 3206
12/22/03 at Southern Illinois L 71-82 4637
12/30/03 at UNLV L 67-86 10924
01/04/04 at Gonzaga L 67-88 4000
*01-08-04 at Eastern Washington W 79-68 2422
*01/10/04 at Portland State L 78-89 1207
*1-15-04 IDAHO STATE W 91-76 3217
*1-17-04 WEBER STATE L 61-74 4183
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-11) (4-4) (1-7) (0-0)
CONFERENCE.......... (2-2) (1-1) (1-1) (0-0)
NON-CONFERENCE...... (3-9) (3-3) (0-6) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Criswell, Kevin..... 16-15 31.4 .387 .313 .848 5.4 2.4 21 1 13.5
50 Davis, Kamarr....... 16-14 29.6 .583 .357 .808 5.2 1.3 10 6 12.8
34 Horne, Steve........ 16-10 22.4 .386 .340 .657 3.7 0.6 11 5 9.4
24 Cummings, Brent..... 16-7 22.3 .431 .347 .632 2.9 0.9 10 3 7.3
22 Booker, Roy......... 12-2 18.7 .411 .227 .750 1.6 1.0 12 0 8.2
10 Mansell, Derrick.... 16-13 28.9 .393 .412 .667 2.3 3.9 22 7 5.6
55 Venters, Victor..... 15-0 13.1 .593 .000 .478 1.9 0.7 9 3 5.0
33 Seyfert, John....... 16-16 20.8 .551 .000 .640 5.4 1.1 12 19 4.4
52 Easley, Corey....... 13-1 8.2 .483 .286 .300 2.1 0.3 2 10 2.5
40 Dlouhy, Matt........ 13-1 6.7 .345 .333 .500 1.1 0.4 6 1 2.2
44 Pederson, Ryan...... 8-0 5.3 .818 .667 .500 0.8 0.0 1 0 3.0
20 Lynch, Brian........ 6-0 4.5 .500 .667 1.000 0.8 0.3 0 0 1.3
52 Corey Easley........ 1-1 14.0 .500 .000 .000 1.0 0.0 1 0 2.0
54 McKAY, Chris........ 1-0 11.0 .000 .000 .000 1.0 4.0 0 0 0.0
04 WILKINS, Jon........ 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 16 .452 .340 .716 33.4 12.5 117 55 69.8
Opponents........... 16 .443 .352 .720 34.3 14.3 138 58 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Criswell, Kevin..... 16 65-168 .387 30-96 .313 56-66 .848 216 13.5
Davis, Kamarr....... 16 70-120 .583 5-14 .357 59-73 .808 204 12.8
Horne, Steve........ 16 56-145 .386 16-47 .340 23-35 .657 151 9.4
Cummings, Brent..... 16 44-102 .431 17-49 .347 12-19 .632 117 7.3
Booker, Roy......... 12 30-73 .411 5-22 .227 33-44 .750 98 8.2
Mansell, Derrick.... 16 33-84 .393 14-34 .412 10-15 .667 90 5.6
Venters, Victor..... 15 32-54 .593 0-0 .000 11-23 .478 75 5.0
Seyfert, John....... 16 27-49 .551 0-0 .000 16-25 .640 70 4.4
Easley, Corey....... 13 14-29 .483 2-7 .286 3-10 .300 33 2.5
Dlouhy, Matt........ 13 10-29 .345 7-21 .333 2-4 .500 29 2.2
Pederson, Ryan...... 8 9-11 .818 4-6 .667 2-4 .500 24 3.0
Lynch, Brian........ 6 2-4 .500 2-3 .667 2-2 1.000 8 1.3
Corey Easley........ 1 1-2 .500 0-1 .000 0-0 .000 2 2.0
McKAY, Chris........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILKINS, Jon........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 16 393-870 .452 102-300 .340 229-320 .716 1117 69.8
Opponents........... 16 387-873 .443 80-227 .352 314-436 .720 1168 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Criswell, Kevin..... 16 502 19 67 86 45 2 38 44 0.9 24
Davis, Kamarr....... 16 474 26 57 83 57 5 21 39 0.5 23
Horne, Steve........ 16 359 11 48 59 29 1 10 27 0.4 25
Cummings, Brent..... 16 357 15 31 46 26 1 14 32 0.4 15
Booker, Roy......... 12 224 5 14 19 24 1 12 42 0.3 14
Mansell, Derrick.... 16 463 13 24 37 49 3 62 43 1.4 11
Venters, Victor..... 15 197 10 19 29 34 2 10 13 0.8 10
Seyfert, John....... 16 332 30 56 86 51 5 17 30 0.6 14
Easley, Corey....... 13 107 12 15 27 20 0 4 4 1.0 9
Dlouhy, Matt........ 13 87 3 11 14 5 0 5 4 1.3 7
Pederson, Ryan...... 8 42 0 6 6 5 0 0 1 0.0 11
Lynch, Brian........ 6 27 0 5 5 4 0 2 3 0.7 6
Corey Easley........ 1 14 0 1 1 2 0 0 2 0.0 2
McKAY, Chris........ 1 11 0 1 1 0 0 4 2 2.0 0
WILKINS, Jon........ 1 4 0 0 0 1 0 1 0 0.0 0
Total............... 16 3200 158 377 535 354 20 200 289 0.7 91
Opponents........... 16 3200 171 377 548 296 - 229 246 0.9 95
TEAM STATISTICS UM OPP
--------------------------------------------------------
SCORING....................... 1117 1168
Points per game............. 69.8 73.0
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 393-870 387-873
Field goal pct.............. .452 .443
3 POINT FG-ATT................ 102-300 80-227
3-point FG pct.............. .340 .352
3-pt FG made per game....... 6.4 5.0
FREE THROWS-ATT............... 229-320 314-436
Free throw pct.............. .716 .720
REBOUNDS...................... 535 548
Rebounds per game........... 33.4 34.3
Rebounding margin........... -0.8 -
ASSISTS....................... 200 229
Assists per game............ 12.5 14.3
TURNOVERS..................... 289 246
Turnovers per game.......... 18.1 15.4
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 117 138
Steals per game............. 7.3 8.6
BLOCKS........................ 55 58
Blocks per game............. 3.4 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 27204 32722
Home games-Avg/Game......... 8-3401 8-4090
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 517 600 - 1117
Opponents... 525 643 - 1168