**** Final Big Sky Conference Football Statistics ****
From The Sports Network
Conference
W L PF PA Home Road Neut
Northern Ariz 5 2 233 192 2-1 3-1 0-0
Montana 5 2 240 122 3-0 2-2 0-0
Montana St. 5 2 197 118 3-1 2-1 0-0
Idaho State 4 3 224 260 3-0 1-3 0-0
Weber State 4 3 183 165 2-2 2-1 0-0
Eastern Wash 3 4 230 247 2-1 1-3 0-0
Portland St. 1 6 105 214 1-3 0-3 0-0
Sacramento St 1 6 117 211 1-3 0-3 0-0
Overall
W L PF PA Home Road Neut
Northern Ariz 9 4 430 266 4-2 5-2 0-0
Montana 9 4 430 266 6-2 3-2 0-0
Montana St. 7 6 330 215 4-2 3-4 0-0
Idaho State 8 4 394 423 6-0 2-4 0-0
Weber State 8 4 325 241 5-2 3-2 0-0
Eastern Wash 6 5 344 321 4-1 2-4 0-0
Portland St. 4 7 220 327 3-3 1-4 0-0
Sacramento St 2 9 237 332 2-4 0-5 0-0
Last Week's Results
-------------------
Florida Atlantic 48, Northern Arizona 25
This Week's Schedule (All Times Eastern)
----------------------------------------
End of season
Players of the Year
-------------------
Offensive - Jason Murrietta, Northern Arizona
Defensive - Kane Ioane, Montana State
Newcomer - Justin Green, Montana
CONFERENCE STATISTICAL LEADERS
------------------------------
ALL-PURPOSE RUNNING
Rank Player Gm Net Rec PR Kor Yards Yds/gm
1. Fred Amey, Sacramento St. 10 0 989 242 458 1689 168.90
2. Ryan Fuqua, Portland St. 11 840 382 0 506 1728 157.09
3. Nick Chournos, Weber St. 12 1649 128 0 0 1777 148.08
4. Johnny Marshall, Northern Ariz. 13 -5 114 395 368 1904 146.46
5. Corey Smith, Montana St. 13 10 465 545 664 1684 129.54
6. Roger Robinson, Northern Ariz. 11 1108 192 0 0 1300 118.18
7. Emery Beckles, Idaho St. 9 47 97 377 400 952 105.78
8. Eric Kimble, Eastern Wash. 10 243 417 132 209 1001 100.10
9. Isaac Mitchell, Idaho St. 12 883 271 0 0 1154 96.17
10. Jefferson Heidelberger, Montana 13 125 433 61 628 1247 95.92
FIELD GOALS
Rank Player Gm Fga Fgm Avg FgPgm
1. Chris Snyder, Montana 13 30 25 .833 1.92
2. Jeremy Hershey, Idaho St. 12 26 18 .692 1.50
3. Paul Ernster, Northern Ariz. 13 30 18 .600 1.38
4. Rich Heintz, Eastern Wash. 11 18 10 .556 .91
5. Joe Johnson, Weber St. 12 19 10 .526 .83
6. Nate Cook, Montana St. 13 14 8 .571 .62
7. Matt Langford, Portland St. 11 8 5 .625 .45
8. Mitch Lively, Sacramento St. 11 7 3 .429 .27
INTERCEPTIONS
Rank Player Gm Int Yds TD IntPgm
1. Emery Beckles, Idaho St. 9 5 31 0 .56
2. Isaiah Trufant, Eastern Wash. 11 4 113 2 .36
3. Joey Thomas, Montana St. 12 4 28 0 .33
4. Kevin Edwards, Montana 13 4 13 0 .31
4. Jeremy Thornburg, Northern Ariz. 13 4 40 0 .31
4. Eric Iverson, Northern Ariz. 13 4 77 0 .31
4. Jason Jacobs, Northern Ariz. 13 4 -13 0 .31
8. Dewey Crayton, Weber St. 10 3 31 1 .30
9. Kevin Tennerson, Sacramento St. 11 3 39 0 .27
10. Shannon Butler, Northern Ariz. 13 3 25 0 .23
KICKOFF RETURN
Rank Player Gm KRet Yds TD Avg RetGm
1. Corey Smith, Montana St. 13 20 664 2 33.20 1.54
2. Jefferson Heidelberger, Montana 13 22 628 0 28.55 1.69
3. Ryan Fuqua, Portland St. 11 21 506 0 24.10 1.91
4. Richmond Sanders, Eastern Wash. 11 15 345 0 23.00 1.36
5. Emery Beckles, Idaho St. 9 18 400 0 22.22 2.00
6. David Beverly, Idaho St. 10 15 300 0 20.00 1.50
7. Wiley King, Weber St. 10 17 326 0 19.18 1.70
8. Fred Amey, Sacramento St. 10 24 458 0 19.08 2.40
9. Nick Swanegan, Portland St. 11 21 373 0 17.76 1.91
PASSING EFFICIENCY
Rank Player Gm Att Cmp CPct Int PYds YdsAtt TD Rating
1. Erik Meyer, Eastern Wash. 11 281 176 62.63 3 2301 8.19 20 152.77
2. Jason Murrietta, Northern Ariz. 13 412 243 58.98 12 3472 8.43 29 147.17
3. Mark Hetherington, Idaho St. 11 338 198 58.58 10 2526 7.47 23 137.89
4. Joe Wiser, Portland St. 11 335 189 56.42 17 2497 7.45 16 124.64
5. Travis Lulay, Montana St. 13 406 238 58.62 11 2568 6.33 12 116.09
6. Blake Mori, Sacramento St. 10 199 105 52.76 11 1233 6.20 7 105.36
PUNTING
Rank Player Gm Punt Yds Avg PuntGm
1. Mark Gould, Northern Ariz. 13 58 2610 45.00 4.46
2. Jesse Nicassio, Eastern Wash. 11 53 2354 44.42 4.82
3. Kyle McQuown, Idaho St. 12 71 3118 43.92 5.92
4. Tyson Johnson, Montana 13 56 2316 41.36 4.31
5. Matt Langford, Portland St. 11 63 2491 39.54 5.73
6. Todd Marshall, Sacramento St. 11 40 1512 37.80 3.64
PUNT RETURN
Rank Player Gm Ret Yds TD Avg RetGm
1. Emery Beckles, Idaho St. 9 23 377 1 16.39 2.56
2. Corey Smith, Montana St. 13 35 545 4 15.57 2.69
3. Fred Amey, Sacramento St. 10 18 242 1 13.44 1.80
4. Levander Segars, Montana 12 42 513 2 12.21 3.50
5. Johnny Marshall, Northern Ariz. 13 34 395 1 11.62 2.62
6. Brendan Ferrigno, Portland St. 11 19 198 0 10.42 1.73
7. Eric Kimble, Eastern Wash. 10 14 132 0 9.43 1.40
8. Dewey Crayton, Weber St. 10 29 149 0 5.14 2.90
RECEPTIONS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCatch YdsGm
1. Johnny Marshall, Northern Ariz. 13 80 1146 7 6.15 14.33 88.15
2. Kyler Randall, Eastern Wash. 11 64 813 3 5.82 12.70 73.91
3. Fred Amey, Sacramento St. 10 56 989 5 5.60 17.66 98.90
4. Clarence Moore, Northern Ariz. 13 64 1197 12 4.92 18.70 92.08
5. Sale' Key, Idaho St. 12 58 882 8 4.83 15.21 73.50
6. Scott Turnquist, Montana St. 13 56 695 7 4.31 12.41 53.46
7. Brett Fowler, Idaho St. 11 46 660 9 4.18 14.35 60.00
8. Shedrack Okoebor, Idaho St. 12 49 522 2 4.08 10.65 43.50
9. Joe Pierce, Eastern Wash. 11 44 632 8 4.00 14.36 57.45
10. Eric Kimble, Eastern Wash. 10 38 417 6 3.80 10.97 41.70
RECEIVING YARDS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Fred Amey, Sacramento St. 10 56 989 5 5.60 17.66 98.90
2. Clarence Moore, Northern Ariz. 13 64 1197 12 4.92 18.70 92.08
3. Johnny Marshall, Northern Ariz. 13 80 1146 7 6.15 14.33 88.15
4. Kyler Randall, Eastern Wash. 11 64 813 3 5.82 12.70 73.91
5. Sale' Key, Idaho St. 12 58 882 8 4.83 15.21 73.50
6. Ryan Brown, Portland St. 11 30 685 6 2.73 22.83 62.27
7. Brett Fowler, Idaho St. 11 46 660 9 4.18 14.35 60.00
8. Justin DeFour, Weber St. 12 34 695 9 2.83 20.44 57.92
9. Joe Pierce, Eastern Wash. 11 44 632 8 4.00 14.36 57.45
10. Scott Turnquist, Montana St. 13 56 695 7 4.31 12.41 53.46
TOTAL RECEIVING YARDS
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Clarence Moore, Northern Ariz. 13 64 1197 12 4.92 18.70 92.08
2. Johnny Marshall, Northern Ariz. 13 80 1146 7 6.15 14.33 88.15
3. Fred Amey, Sacramento St. 10 56 989 5 5.60 17.66 98.90
4. Sale' Key, Idaho St. 12 58 882 8 4.83 15.21 73.50
5. Kyler Randall, Eastern Wash. 11 64 813 3 5.82 12.70 73.91
6. Justin DeFour, Weber St. 12 34 695 9 2.83 20.44 57.92
6. Scott Turnquist, Montana St. 13 56 695 7 4.31 12.41 53.46
8. Ryan Brown, Portland St. 11 30 685 6 2.73 22.83 62.27
9. Brett Fowler, Idaho St. 11 46 660 9 4.18 14.35 60.00
10. Joe Pierce, Eastern Wash. 11 44 632 8 4.00 14.36 57.45
RUSHING
Rank Player Gm Rush Yds TD Avg Yds/gm
1. Nick Chournos, Weber St. 12 297 1649 13 5 137.42
2. Roger Robinson, Northern Ariz. 11 276 1108 7 4 100.73
3. Justin Green, Montana 13 252 1146 14 4 88.15
4. Ryan Fuqua, Portland St. 11 207 840 7 4 76.36
5. Bruce Molock, Montana St. 13 200 988 11 4 76.00
6. Isaac Mitchell, Idaho St. 12 216 883 9 4 73.58
7. Reggie Witherspoon, Eastern Wash. 11 185 766 9 4 69.64
8. James Samuel, Weber St. 11 155 691 6 4 62.82
9. Lex Hilliard, Montana 12 125 590 5 4 49.17
10. David Beverly, Idaho St. 10 90 439 4 4 43.90
SCORING
Rank Player Gm TD Okm Oka FGM FGA Pts PtsGm
1. Chris Snyder, Montana 13 0 47 48 25 30 124 9.54
2. Paul Ernster, Northern Ariz. 13 0 47 49 18 30 101 7.77
3. Jeremy Hershey, Idaho St. 12 0 38 40 18 26 92 7.67
4. Eric Kimble, Eastern Wash. 10 11 0 0 0 0 66 6.60
5. Nick Chournos, Weber St. 12 13 0 0 0 0 78 6.50
6. Justin Green, Montana 13 14 0 0 0 0 84 6.46
7. Rich Heintz, Eastern Wash. 11 0 40 40 10 18 70 6.36
8. Joe Johnson, Weber St. 12 0 37 39 10 19 67 5.58
9. Bruce Molock, Montana St. 13 12 0 0 0 0 72 5.54
9. Clarence Moore, Northern Ariz. 13 12 0 0 0 0 72 5.54
TOTAL OFFENSE
Rank Player Gm Rush Net Pyd Pl TotYd YdsPl YdsGm
1. Jason Murrietta, Northern Ariz. 13 85 -12 3472 497 3460 6.96 266.15
2. Erik Meyer, Eastern Wash. 11 81 200 2301 362 2501 6.91 227.36
3. Travis Lulay, Montana St. 13 114 281 2568 520 2849 5.48 219.15
4. Mark Hetherington, Idaho St. 11 34 -135 2526 372 2391 6.43 217.36
5. Joe Wiser, Portland St. 11 60 -116 2497 395 2381 6.03 216.45
6. Nick Chournos, Weber St. 12 297 1649 19 298 1668 5.60 139.00
7. Blake Mori, Sacramento St. 10 54 78 1233 253 1311 5.18 131.10
8. Roger Robinson, Northern Ariz. 11 276 1108 0 277 1108 4.00 100.73
9. Justin Green, Montana 13 252 1146 0 252 1146 4.55 88.15
10. Ryan Fuqua, Portland St. 11 207 840 0 208 840 4.04 76.36
PASS EFFICIENCY DEFENSE
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TDPct Rating
1. Montana St. 13 352 175 49.72 13 2193 6.23 14 3.98 107.77
2. Northern Ariz. 13 463 257 55.51 24 3227 6.97 16 3.46 115.08
3. Weber St. 12 357 197 55.18 14 2329 6.52 20 5.60 120.64
4. Montana 13 406 222 54.68 12 2822 6.95 18 4.43 121.81
5. Eastern Wash. 11 386 215 55.70 15 2725 7.06 18 4.66 122.62
6. Sacramento St. 11 339 208 61.36 11 2517 7.42 8 2.36 125.07
7. Portland St. 11 289 171 59.17 9 2029 7.02 15 5.19 129.07
8. Idaho St. 12 404 235 58.17 11 3363 8.32 32 7.92 148.82
KICKOFF RETURNS
Rank Team Gm Ret Yds TD Avg
1. Montana 13 36 1013 1 28.14
2. Montana St. 13 33 821 2 24.88
3. Eastern Wash. 11 44 958 0 21.77
4. Northern Ariz. 13 30 617 1 20.57
5. Weber St. 12 33 652 1 19.76
6. Portland St. 11 50 986 0 19.72
7. Idaho St. 12 50 985 0 19.70
8. Sacramento St. 11 49 809 0 16.51
NET PUNTING
Rank Team Punt Avg Ret RYds NetAvg TotYd
1. Montana 56 41 27 204 37.71 2316
2. Northern Ariz. 59 44 28 462 36.51 2616
3. Idaho St. 71 43 43 559 36.04 3118
4. Eastern Wash. 55 42 28 387 35.76 2354
5. Sacramento St. 58 37 27 293 32.64 2186
6. Montana St. 70 36 29 274 32.34 2538
7. Portland St. 67 37 39 400 31.28 2496
8. Weber St. 66 36 32 379 31.12 2433
PASSING OFFENSE
Rank Team Gm Att Cmp Int PPct Yds YdAtt TD YdsGm YdsCmp
1. Idaho St. 12 512 300 17 58.59 3595 7.02 31 299.58 11.98
2. Northern Ariz. 13 449 262 14 58.35 3660 8.15 30 281.54 13.97
3. Eastern Wash. 11 355 221 5 62.25 2720 7.66 22 247.27 12.31
4. Portland St. 11 340 189 18 55.59 2497 7.34 16 227.00 13.21
5. Sacramento St. 11 350 186 14 53.14 2328 6.65 16 211.64 12.52
6. Montana St. 13 407 239 11 58.72 2580 6.34 12 198.46 10.79
7. Montana 13 326 185 14 56.75 2315 7.10 15 178.08 12.51
8. Weber St. 12 254 134 9 52.76 2036 8.02 17 169.67 15.19
PASS DEFENSE
Rank Team Gm Att Cmp PPct YdsCmp Int Yds YdAtt TD YdsGm
1. Montana St. 13 352 175 49.72 12.53 13 2193 6.23 14 168.69
2. Portland St. 11 289 171 59.17 11.87 9 2029 7.02 15 184.45
3. Weber St. 12 357 197 55.18 11.82 14 2329 6.52 20 194.08
4. Montana 13 406 222 54.68 12.71 12 2822 6.95 18 217.08
5. Sacramento St. 11 339 208 61.36 12.10 11 2517 7.42 8 228.82
6. Eastern Wash. 11 386 215 55.70 12.67 15 2725 7.06 18 247.73
7. Northern Ariz. 13 463 257 55.51 12.56 24 3227 6.97 16 248.23
8. Idaho St. 12 404 235 58.17 14.31 11 3363 8.32 32 280.25
PASSING EFFICIENCY
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TPct Rating
1. Eastern Wash. 11 355 221 62.25 5 2720 7.66 22 6.20 144.29
2. Northern Ariz. 13 449 262 58.35 14 3660 8.15 30 6.68 142.69
3. Weber St. 12 254 134 52.76 9 2036 8.02 17 6.69 135.13
4. Idaho St. 12 512 300 58.59 17 3595 7.02 31 6.05 130.92
5. Montana 13 326 185 56.75 14 2315 7.10 15 4.60 122.95
6. Portland St. 11 340 189 55.59 18 2497 7.34 16 4.71 122.23
7. Montana St. 13 407 239 58.72 11 2580 6.34 12 2.95 116.27
8. Sacramento St. 11 350 186 53.14 14 2328 6.65 16 4.57 116.06
PUNT RETURNS
Rank Team Gm Ret Yds Tds Avg
1. Montana St. 13 35 545 4 15.57
2. Idaho St. 12 33 423 1 12.82
3. Montana 13 47 590 2 12.55
4. Northern Ariz. 13 43 504 1 11.72
5. Sacramento St. 11 25 280 1 11.20
6. Portland St. 11 19 198 0 10.42
7. Eastern Wash. 11 21 191 0 9.10
8. Weber St. 12 42 283 0 6.74
RUSHING OFFENSE
Rank Team Gm Rush Net Avg Tds YdsGm
1. Weber St. 12 560 2439 4.36 21 203.25
2. Montana 13 620 2460 3.97 29 189.23
3. Montana St. 13 458 1884 4.11 24 144.92
4. Northern Ariz. 13 558 1843 3.30 19 141.77
5. Eastern Wash. 11 406 1460 3.60 18 132.73
6. Sacramento St. 11 387 1290 3.33 14 117.27
7. Idaho St. 12 385 1345 3.49 14 112.08
8. Portland St. 11 346 953 2.75 10 86.64
RUSHING DEFENSE
Rank Team Gm Rush Net Avg TD YdsGm
1. Montana 13 478 1217 2.55 10 93.62
2. Northern Ariz. 13 405 1438 3.55 17 110.62
3. Weber St. 12 430 1417 3.30 7 118.08
4. Montana St. 13 526 1659 3.15 9 127.62
5. Eastern Wash. 11 423 1783 4.22 22 162.09
6. Idaho St. 12 492 2016 4.10 19 168.00
7. Sacramento St. 11 498 2051 4.12 30 186.45
8. Portland St. 11 529 2335 4.41 24 212.27
SCORING DEFENSE
Rank Team Gm Pts PtGm TD Kxp Oxp Dkxp Doxp FG Sf
1. Montana St. 13 215 16.54 26 24 1 0 0 11 0
2. Weber St. 12 241 20.08 30 24 2 0 0 11 0
3. Montana 13 266 20.46 33 28 0 0 0 12 2
4. Northern Ariz. 13 305 23.46 39 30 4 0 0 11 0
5. Eastern Wash. 11 321 29.18 41 36 1 0 0 11 2
6. Portland St. 11 327 29.73 42 37 1 0 0 12 0
7. Sacramento St. 11 332 30.18 44 38 0 0 0 10 0
8. Idaho St. 12 423 35.25 55 44 1 0 0 15 1
SCORING OFFENSE
Rank Team Gm Yds TD Pts Avg Kxp Oxp Dkxp Doxp FG Sf
1. Montana 13 4775 51 430 33.08 47 1 0 0 25 0
2. Idaho St. 12 4940 49 394 32.83 38 3 0 0 18 1
3. Northern Ariz. 13 5503 51 409 31.46 47 1 0 0 18 0
4. Eastern Wash. 11 4180 45 344 31.27 40 2 0 0 10 0
5. Weber St. 12 4475 43 325 27.08 37 0 0 0 10 0
6. Montana St. 13 4464 44 330 25.38 36 2 0 0 8 1
7. Sacramento St. 11 3618 33 237 21.55 26 1 0 0 3 1
8. Portland St. 11 3450 29 220 20.00 25 0 0 0 7 0
TOTAL DEFENSE
Rank Team Gm Avg Plays Yds TD YdsGm
1. Montana St. 13 4.39 878 3852 26 296.31
2. Montana 13 4.57 884 4039 33 310.69
3. Weber St. 12 4.76 787 3746 30 312.17
4. Northern Ariz. 13 5.37 868 4665 39 358.85
5. Portland St. 11 5.33 818 4364 42 396.73
6. Eastern Wash. 11 5.57 809 4508 41 409.82
7. Sacramento St. 11 5.46 837 4568 44 415.27
8. Idaho St. 12 6.00 896 5379 55 448.25
TOTAL OFFENSE
Rank Team Gm Pl Yds Avg TD YdsGm
1. Northern Ariz. 13 100 5503 5.46 51 423.31
2. Idaho St. 12 897 4940 5.51 49 411.67
3. Eastern Wash. 11 761 4180 5.49 45 380.00
4. Weber St. 12 814 4475 5.50 43 372.92
5. Montana 13 946 4775 5.05 51 367.31
6. Montana St. 13 865 4464 5.16 44 343.38
7. Sacramento St. 11 737 3618 4.91 33 328.91
8. Portland St. 11 686 3450 5.03 29 313.64
TURNOVER MARGIN
Rank Team Gm FGa IGa Gtot FLo ILo Ltot Mrgn
1. Eastern Wash. 11 13 15 28 10 5 15 1.18
2. Northern Ariz. 13 12 24 36 11 14 25 .85
3. Weber St. 12 12 14 26 9 9 18 .67
4. Montana 13 20 12 32 13 14 27 .38
5. Montana St. 13 14 13 27 12 11 23 .31
6. Idaho St. 12 15 11 26 7 17 24 .17
7. Sacramento St. 11 10 11 21 11 14 25 -.36
8. Portland St. 11 11 9 20 10 18 28 -.73
Source: The Sports Network
December 10, 2003