*** 2003 NCAA Football Team Statistics - Montana Grizzlies ***
From The Sports Network
Won 9 Lost 4
Aug 30 - W at Maine, 30-20
Sep 6 - L vs. North Dakota St, 24-25
Sep 13 - W vs. Sam Houston, 38-14
Sep 20 - Open
Sep 27 - W vs. Idaho, 41-28
Oct 4 - W vs. Cal Poly, 17-14
Oct 11 - W vs. Weber State, 12-7
Oct 18 - L at Idaho State, 40-43 2OT
Oct 25 - W vs. Portland St, 42-14
Nov 1 - W at Northern Ariz, 59-21
Nov 8 - W at Sacramento St, 26-0
Nov 15 - W vs. Eastern Wash, 41-10
Nov 22 - L at Montana State, 20-27
Nov 29 - L vs. Western Ill, 40-43 2OT
Montana
First downs 428
Rushes-yards 624-2459
Passing yards 2315
Passing (Att-Comp-Int) 326-185-14
Punts-Average 56-41.4
Fumbles-Lost 21-12
Penalties-Yards 89-839
RUSHING No. Yds Avg TD
J.Green 255 1146 4.5 14
L.Hilliard 125 590 4.7 5
J.Waller 76 344 4.5 2
J.Heidelberger 14 125 8.9 1
K.Sampson 24 105 4.4 1
B.Green 22 72 3.3 0
D.Clarke 1 37 37.0 0
L.Segars 8 29 3.6 0
T.Johnson 1 20 20.0 0
D.Oliver 2 17 8.5 0
B.Meyers 1 12 12.0 0
B.Weston 1 8 8.0 0
C.Ochs 60 8 0.1 3
J.Hartman 3 6 2.0 1
C.Snyder 1 2 2.0 0
C.Polhemus 1 2 2.0 0
T.Hancock 1 1 1.0 0
J.Disney 22 -23 -1.0 2
Team 6 -42 -7.0 0
TEAM TOTAL 624 2459 3.9 29
RECEIVING No. Yds Avg TD
J.Heidelberger 41 433 10.6 1
T.Hancock 32 382 11.9 3
D.Oliver 27 267 9.9 2
J.Talmage 24 507 21.1 5
W.Walden 19 284 14.9 3
L.Segars 18 192 10.7 0
L.Hilliard 9 117 13.0 0
J.Green 6 25 4.2 0
B.Weston 3 40 13.3 0
D.Clarke 2 15 7.5 0
J.Disney 1 17 17.0 0
C.Palmer 1 14 14.0 0
C.Molloy 1 11 11.0 0
B.Winn 1 11 11.0 0
TEAM TOTAL 185 2315 12.5 14
PASSING Att. Cmp Yds Cmp% Yds/Att TD TD% Int Int% Rating
C.Ochs 204 121 1612 59.3 7.90 9 4.4 8 3.9 132.4
J.Disney 97 52 509 53.6 5.25 5 5.2 4 4.1 106.4
J.Hartman 15 9 109 60.0 7.27 0 0.0 0 0.0 ---
L.Segars 1 1 36 100.0 36.00 1 100.0 0 0.0 ---
K.Sampson 5 1 32 20.0 6.40 0 0.0 2 40.0 ---
J.Waller 2 1 17 50.0 8.50 0 0.0 0 0.0 ---
Team 2 0 0 0.0 0.00 0 0.0 0 0.0 ---
TEAM TOTAL 326 185 2315 56.7 7.10 15 4.6 14 4.3 ---
Source: The Sports Network
December 10, 2003