2004 Big Sky Conference Football Stats

**** Final 2004 Big Sky Conference Football Statistics ****
 
From The Sports Network
 
                         Conference
                 W  L   PF  PA  Home  Road  Neut
 Montana         6  1  253 171   4-0   2-1   0-0
 Eastern Wash    6  1  308 149   3-1   3-0   0-0
 Portland State  4  3  207 161   2-2   2-1   0-0
 Montana State   4  3  222 195   1-1   3-2   0-0
 Northern Ariz   3  4  169 210   3-2   0-2   0-0
 Idaho State     2  5  145 197   1-2   1-3   0-0
 Sacramento St.  2  5  124 223   2-1   0-4   0-0
 Weber State     1  6  125 247   0-3   1-3   0-0
 
                           Overall
                 W  L   PF  PA  Home  Road  Neut
 Montana        12  3  535 339   9-1   3-1   0-1
 Eastern Wash    9  4  488 323   5-2   4-2   0-0
 Portland State  7  4  335 223   5-2   2-2   0-0
 Montana State   6  5  296 285   3-2   3-3   0-0
 Northern Ariz   4  7  244 314   4-3   0-4   0-0
 Idaho State     3  8  266 357   1-3   2-5   0-0
 Sacramento St.  3  8  190 415   3-2   0-6   0-0
 Weber State     1 10  202 375   0-6   1-4   0-0
 
 Last Week's Result - I-AA Championship Game
 -------------------------------------------
 James Madison 31, Montana 21
 
 Players of the Year
 -------------------
 Offensive      - Erik Meyer, Eastern Washington
 Co-Defensive   - Roger Cooper, Montana State
                - Brady Fosmark, Weber State
 Newcomer       - Ryan Mole, Sacramento State
 Offensive Line - Rocky Hanni, Eastern Washington
 
 CONFERENCE STATISTICAL LEADERS
 ------------------------------
 
 ALL-PURPOSE RUNNING
 
 Rank           Player                Gm  Net Rec  PR Kor Yards  Yds/gm
  1. Roger Robinson, Northern Ariz.   11  907 356  67 381  1711  155.55
  2. Eric Kimble, Eastern Wash.       13   19 145 460   0  1932  148.62
  3. Fred Amey, Sacramento St.        11    0 118  42 262  1490  135.45
  4. Ryan Fuqua, Portland St.         10 1021 161   0 166  1348  134.80
  5. Ryan Mole, Sacramento St.         9  858  37   0 294  1189  132.11
  6. Darius Washington, Eastern Wash. 12 1127 273   0   0  1400  116.67
  7. Wiley King, Weber St.            11    4 424   0 767  1195  108.64
  8. Jefferson Heidelberger, Montana  15   52 124  32 281  1605  107.00
  9. Levander Segars, Montana         15    8 710 196 646  1560  104.00
 10. Justin Domineck, Montana St.     11  736 260   0 135  1131  102.82
 
 FIELD GOALS
 
 Rank           Player             Gm Fga Fgm   Avg FgPgm
  1. Joe Johnson, Weber St.        11  22  17  .773  1.55
  2. E.J. Cochrane, Montana St.     9  22  12  .545  1.33
  3. Dan Carpenter, Montana        15  29  18  .621  1.20
  4. Paul Ernster, Northern Ariz.  11  18   9  .500   .82
  5. Eric Azorr, Portland St.      11  13   7  .538   .64
  6. Mitch Lively, Sacramento St.  11   7   5  .714   .45
  7. Sheldon Weddle, Eastern Wash  13   9   5  .556   .38
  8. Ryan Slack, Idaho St.         11   4   2  .500   .18
  9. Skyler Allen, Eastern Wash.   13   4   2  .500   .15
 10. Travis Doroski, Montana St.   11   1   0  .000   .00
 
 INTERCEPTIONS
 
 Rank           Player                Gm Int Yds  TD IntPgm
  1. Ramon Payne, Sacramento St.      11   5  26   0    .45
  2. Kevin Edwards, Montana           15   6  56   1    .40
  2. Kevin Gerard, Northern Ariz.     10   4 155   2    .40
  4. Ryan Phillips, Eastern Wash.     13   5  62   1    .38
  5. Ryan Force, Montana St.          11   4  57   1    .36
  5. Quinton Freeman, Idaho St.       11   4 100   0    .36
  7. Reynard Carrie, Portland St.      9   3  28   0    .33
  8. Toph Grenfell, Montana St.       11   3  25   0    .27
  8. David Beverly, Idaho St.         11   3 126   1    .27
  8. Nick Chenault, Portland St.      11   3   0   0    .27
 
 KICKOFF RETURN
 
 Rank           Player                Gm KRet  Yds  TD    Avg  RetGm
  1. Wiley King, Weber St.            11   29  767   0  26.45   2.64
  2. Ryan Mole, Sacramento St.         9   13  294   0  22.62   1.44
  3. Philo Sanchez, Northern Ariz.    11   14  301   0  21.50   1.27
  4. Roger Robinson, Northern Ariz.   11   18  381   0  21.17   1.64
  5. Ryan Phillips, Eastern Wash.     13   16  330   0  20.63   1.23
  6. Reggie Witherspoon, Eastern Wash 13   17  348   0  20.47   1.31
  7. Shaun Bodiford, Portland St.     11   18  367   0  20.39   1.64
  8. Dane Simmons, Idaho St.          11   16  317   0  19.81   1.45
  9. Kenyon Blue, Idaho St.           11   18  356   0  19.78   1.64
 10. Levander Segars, Montana         15   33  646   0  19.58   2.20
 
 PASSING EFFICIENCY
 
 Rank           Player              Gm Att Cmp  CPct Int  PYds YdsAtt TD Rating
  1. Erik Meyer, Eastern Wash.      13 382 259 67.80   9  3707   9.70 31 171.38
  2. Craig Ochs, Montana            15 450 309 68.67   8  3807   8.46 33 160.38
  3. Travis Lulay, Montana St.      11 490 269 54.90   9  3485   7.11 15 121.07
  4. Joe Wiser, Portland St.        11 274 142 51.82  13  1809   6.60 13 113.45
  5. Mark Hetherington, Idaho St.   11 504 270 53.57  18  3192   6.33 19 112.07
  6. Jason Murrietta, Northern Ariz 11 426 242 56.81  16  2495   5.86 16 110.89
  7. Ryan Leadingham, Sacramento St 11 315 160 50.79  17  1972   6.26 11 104.11
 
 PUNTING
 
 Rank           Player              Gm Punt  Yds    Avg  PuntGm
  1. Paul Ernster, Northern Ariz.   11   55 2631  47.84    5.00
  2. Kyle McQuown, Idaho St.        11   61 2627  43.07    5.55
  3. Travis Lulay, Montana St.      11   50 2108  42.16    4.55
  4. Wyatt Kennah, Weber St.        11   59 2464  41.76    5.36
  5. Tyson Johnson, Montana         15   56 2318  41.39    3.73
  6. Mitch Lively, Sacramento St.   11   45 1838  40.84    4.09
  7. Jason Daily, Portland St.      11   53 2116  39.92    4.82
 
 PUNT RETURN
 
 Rank           Player               Gm Ret  Yds  TD    Avg  RetGm
  1. Eric Kimble, Eastern Wash.      13  26  460   2  17.69   2.00
  2. Brendan Ferrigno, Portland St.  11  25  311   0  12.44   2.27
  3. Ryan Force, Montana St.         11  20  211   0  10.55   1.82
  4. Dallas Drecksel, Weber St.      11  19  186   0   9.79   1.73
  5. Kenyon Blue, Idaho St.          11  22  188   1   8.55   2.00
  6. Justin Grimm, Northern Ariz.     9  13  103   0   7.92   1.44
  7. Levander Segars, Montana        15  30  196   0   6.53   2.00
 
 RECEPTIONS PER GAME
 
 Rank           Player                Gm Rec  Yds  TD  RecGm   YdsCat   YdsGm
  1. Fred Amey, Sacramento St.        11  76 1186   6   6.91    15.61  107.82
  2. Eric Kimble, Eastern Wash.       13  83 1453  19   6.38    17.51  111.77
  3. Sale' Key, Idaho St.             11  67  943   9   6.09    14.07   85.73
  4. Ricky Gatewood, Montana St.      11  64  995   8   5.82    15.55   90.45
  5. Jefferson Heidelberger, Montana  15  80 1240  10   5.33    15.50   82.67
  6. Akilah Lacey, Idaho St.          11  56  803   7   5.09    14.34   73.00
  7. Shedrack Okoebor, Idaho St.      11  52  605   3   4.73    11.63   55.00
  8. Chaz Guinn, Montana St.          11  51  591   2   4.64    11.59   53.73
  8. Eddie Sullivan, Montana St.      11  51  868   3   4.64    17.02   78.91
 10. Blake Wolf, Montana St.          10  46  588   1   4.60    12.78   58.80
 
 RECEIVING YARDS PER GAME
 
 Rank           Player               Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Eric Kimble, Eastern Wash.      13  83 1453  19   6.38  17.51  111.77
  2. Fred Amey, Sacramento St.       11  76 1186   6   6.91  15.61  107.82
  3. Ricky Gatewood, Montana St.     11  64  995   8   5.82  15.55   90.45
  4. Sale' Key, Idaho St.            11  67  943   9   6.09  14.07   85.73
  5. Jefferson Heidelberger, Montana 15  80 1240  10   5.33  15.50   82.67
  6. Eddie Sullivan, Montana St.     11  51  868   3   4.64  17.02   78.91
  7. Akilah Lacey, Idaho St.         11  56  803   7   5.09  14.34   73.00
  8. Blake Wolf, Montana St.         10  46  588   1   4.60  12.78   58.80
  9. Chris McConnell, Weber St.      11  33  627   2   3.00  19.00   57.00
 10. Shedrack Okoebor, Idaho St.     11  52  605   3   4.73  11.63   55.00
 
 TOTAL RECEIVING YARDS
 
 Rank           Player               Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Eric Kimble, Eastern Wash.      13  83 1453  19   6.38  17.51  111.77
  2. Jefferson Heidelberger, Montana 15  80 1240  10   5.33  15.50   82.67
  3. Fred Amey, Sacramento St.       11  76 1186   6   6.91  15.61  107.82
  4. Ricky Gatewood, Montana St.     11  64  995   8   5.82  15.55   90.45
  5. Sale' Key, Idaho St.            11  67  943   9   6.09  14.07   85.73
  6. Eddie Sullivan, Montana St.     11  51  868   3   4.64  17.02   78.91
  7. Jonathon Talmage, Montana       15  55  819   9   3.67  14.89   54.60
  8. Akilah Lacey, Idaho St.         11  56  803   7   5.09  14.34   73.00
  9. Levander Segars, Montana        15  60  710   6   4.00  11.83   47.33
 10. Tate Hancock, Montana           15  63  661   4   4.20  10.49   44.07
 
 RUSHING
 
 Rank           Player                 Gm Rush  Yds  TD  Yds/gm
  1. Ryan Fuqua, Portland St.          10  193 1021   9  102.10
  2. Nick Chournos, Weber St.          11  258 1052   8   95.64
  3. Ryan Mole, Sacramento St.          9  146  858   5   95.33
  4. Darius Washington, Eastern Wash.  12  239 1127  16   93.92
  5. Joe Rubin, Portland St.            9  165  825   7   91.67
  6. Roger Robinson, Northern Ariz.    11  189  907   7   82.45
  7. Lex Hilliard, Montana             14  190  972  17   69.43
  8. Justin Domineck, Montana St.      11  183  736   9   66.91
  9. Justin Green, Montana             14  160  638   8   45.57
 10. Travis Lulay, Montana St.         11  112  371   8   33.73
 
 SCORING
 
 Rank           Player               Gm  TD  Okm Oka FGM FGA Pts  PtsGm
  1. Eric Kimble, Eastern Wash.      13  21    0   0   0   0 128   9.85
  2. Dan Carpenter, Montana          15   1   62  62  18  29 122   8.13
  3. Darius Washington, Eastern Wash 12  16    0   0   0   0  96   8.00
  4. Lex Hilliard, Montana           14  17    0   0   0   0 102   7.29
  5. E.J. Cochrane, Montana St.       9   0   29  31  12  22  65   7.22
  6. Joe Johnson, Weber St.          11   0   15  16  17  22  66   6.00
  7. Eric Azorr, Portland St.        11   0   44  45   7  13  65   5.91
  8. Ricky Gatewood, Montana St.     11  10    0   0   0   0  60   5.45
  8. Allen Kennett, Portland St.     11  10    0   0   0   0  60   5.45
 10. Ryan Fuqua, Portland St.        10   9    0   0   0   0  54   5.40
 
 TOTAL OFFENSE
 
 Rank           Player               Gm Rush  Net  Pyd  Pl TotYd YdsPl   YdsGm
  1. Travis Lulay, Montana St.       11  112  371 3485 602  3856   6.41  350.55
  2. Erik Meyer, Eastern Wash.       13   96  227 3707 478  3934   8.23  302.62
  3. Mark Hetherington, Idaho St.    11   47 -225 3192 551  2967   5.38  269.73
  4. Craig Ochs, Montana             15   95  185 3807 545  3992   7.32  266.13
  5. Jason Murrietta, Northern Ariz. 11   46  -89 2495 472  2406   5.10  218.73
  6. Joe Wiser, Portland St.         11   54  136 1809 328  1945   5.93  176.82
  7. Ryan Leadingham, Sacramento St. 11   81 -163 1972 396  1809   4.57  164.45
  8. Ryan Fuqua, Portland St.        10  193 1021    0 193  1021   5.29  102.10
  9. Ryan Mole, Sacramento St.        9  146  858   15 148   873   5.90   97.00
 10. Nick Chournos, Weber St.        11  258 1052    0 258  1052   4.08   95.64
 
 PASS EFFICIENCY DEFENSE
 
 Rank           Team     Gm Att Cmp  PPct  Int   Yds  YdAtt  TD  TDPct  Rating
  1. Portland St.        11 421 216 51.31   17  2581   6.13  10   2.38  102.56
  2. Eastern Wash.       13 483 254 52.59   19  3123   6.47  21   4.35  113.39
  3. Montana             15 589 352 59.76   23  4316   7.33  18   3.06  123.63
  4. Montana St.         11 373 199 53.35   10  2730   7.32  19   5.09  126.33
  5. Idaho St.           11 350 197 56.29   17  2747   7.85  18   5.14  129.49
  6. Northern Ariz.      11 332 195 58.73    8  2611   7.86  18   5.42  137.83
  7. Sacramento St.      11 397 253 63.73   10  3122   7.86  17   4.28  138.85
  8. Weber St.           11 265 170 64.15    7  2267   8.55  18   6.79  153.19
 
 KICKOFF RETURNS
 
 Rank           Team    Gm Ret  Yds  TD    Avg
  1. Weber St.          11  41  943   0  23.00
  2. Portland St.       11  30  649   0  21.63
  3. Northern Ariz.     11  39  800   0  20.51
  4. Eastern Wash.      13  41  836   0  20.39
  5. Montana            15  48  946   1  19.71
  6. Idaho St.          11  50  926   0  18.52
  7. Montana St.        11  34  583   0  17.15
  8. Sacramento St.     11  50  856   0  17.12
 
 NET PUNTING
 
 Rank           Team  Punt Avg Ret RYds NetAvg TotYd
  1. Northern Ariz.     57  48  26  178  44.88  2736
  2. Portland St.       53  39  18   75  38.51  2116
  3. Montana St.        61  41  24  207  38.28  2542
  4. Idaho St.          62  42  26  258  38.05  2617
  5. Eastern Wash.      52  39  25  129  36.77  2041
  6. Montana            57  40  22  236  36.32  2306
  7. Sacramento St.     77  37  24  261  34.19  2894
  8. Weber St.          61  40  37  486  32.43  2464
 
 PASSING OFFENSE
 
 Rank           Team   Gm Att Cmp Int   PPct  Yds  YdAtt  TD   YdsGm  YdsCmp
  1. Idaho St.         11 575 305  23  53.04 3611   6.28  23  328.27   11.84
  2. Montana St.       11 501 271   9  54.09 3498   6.98  15  318.00   12.91
  3. Eastern Wash.     13 411 269  11  65.45 3784   9.21  31  291.08   14.07
  4. Montana           15 488 331  10  67.83 4163   8.53  36  277.53   12.58
  5. Northern Ariz.    11 432 244  17  56.48 2543   5.89  16  231.18   10.42
  6. Weber St.         11 327 150  15  45.87 2240   6.85   9  203.64   14.93
  7. Sacramento St.    11 346 172  20  49.71 2119   6.12  13  192.64   12.32
  8. Portland St.      11 283 147  13  51.94 1864   6.59  14  169.45   12.68
 
 PASS DEFENSE
 
 Rank           Team  Gm Att Cmp   PPct  YdsCmp Int   Yds  YdAtt  TD   YdsGm
  1. Weber St.        11 265 170  64.15   13.34   7  2267   8.55  18  206.09
  2. Portland St.     11 421 216  51.31   11.95  17  2581   6.13  10  234.64
  3. Northern Ariz.   11 332 195  58.73   13.39   8  2611   7.86  18  237.36
  4. Eastern Wash.    13 483 254  52.59   12.30  19  3123   6.47  21  240.23
  5. Montana St.      11 373 199  53.35   13.72  10  2730   7.32  19  248.18
  6. Idaho St.        11 350 197  56.29   13.94  17  2747   7.85  18  249.73
  7. Sacramento St.   11 397 253  63.73   12.34  10  3122   7.86  17  283.82
  8. Montana          15 589 352  59.76   12.26  23  4316   7.33  18  287.73
 
 PASSING EFFICIENCY
 
 Rank           Team  Gm Att Cmp  PPct Int   Yds  YdAtt  TD  TPct  Rating
  1. Eastern Wash.    13 411 269 65.45  11  3784   9.21  31  7.54  162.37
  2. Montana          15 488 331 67.83  10  4163   8.53  36  7.38  159.70
  3. Montana St.      11 501 271 54.09   9  3498   6.98  15  2.99  119.04
  4. Portland St.     11 283 147 51.94  13  1864   6.59  14  4.95  114.37
  5. Idaho St.        11 575 305 53.04  23  3611   6.28  23  4.00  110.95
  6. Northern Ariz.   11 432 244 56.48  17  2543   5.89  16  3.70  110.30
  7. Weber St.        11 327 150 45.87  15  2240   6.85   9  2.75  103.35
  8. Sacramento St.   11 346 172 49.71  20  2119   6.12  13  3.76  101.98
 
 PUNT RETURNS
 
 Rank           Team   Gm Ret  Yds  Tds    Avg
  1. Eastern Wash.     13  28  466   3   16.64
  2. Montana St.       11  29  361   0   12.45
  3. Portland St.      11  27  336   0   12.44
  4. Weber St.         11  22  232   0   10.55
  5. Idaho St.         11  27  244   2    9.04
  6. Montana           15  34  234   0    6.88
  7. Northern Ariz.    11  31  188   0    6.06
  8. Sacramento St.    11  20   74   0    3.70
 
 RUSHING OFFENSE
 
 Rank           Team   Gm Rush  Net  Avg  Tds   YdsGm
  1. Portland St.      11  477 2254 4.73   29  204.91
  2. Eastern Wash.     13  559 2397 4.29   29  184.38
  3. Montana           15  570 2253 3.95   30  150.20
  4. Northern Ariz.    11  330 1253 3.80   12  113.91
  5. Montana St.       11  361 1239 3.43   21  112.64
  6. Weber St.         11  405 1144 2.82   12  104.00
  7. Sacramento St.    11  343 1080 3.15    9   98.18
  8. Idaho St.         11  322  754 2.34    8   68.55
 
 RUSHING DEFENSE
 
 Rank           Team  Gm Rush  Net   Avg  TD   YdsGm
  1. Portland St.     11  385 1228  3.19  14  111.64
  2. Montana          15  527 1874  3.56  25  124.93
  3. Eastern Wash.    13  452 1781  3.94  22  137.00
  4. Montana St.      11  445 1537  3.45  14  139.73
  5. Northern Ariz.   11  435 1582  3.64  19  143.82
  6. Sacramento St.   11  457 1639  3.59  33  149.00
  7. Idaho St.        11  456 2054  4.50  21  186.73
  8. Weber St.        11  459 2291  4.99  25  208.27
 
 SCORING DEFENSE
 
 Rank           Team  Gm Pts   PtGm  TD Kxp Oxp Dkxp Doxp   FG  Sf
  1. Portland St.     11 223  20.27  28  24   1    0    0    9   1
  2. Montana          15 339  22.60  44  34   1    0    0   13   0
  3. Eastern Wash.    13 323  24.85  43  39   1    0    0    8   0
  4. Montana St.      11 285  25.91  35  34   0    0    0   13   1
  5. Northern Ariz.   11 314  28.55  41  34   2    0    0   10   0
  6. Idaho St.        11 357  32.45  47  43   1    0    0   10   0
  7. Weber St.        11 375  34.09  50  46   0    0    0    9   1
  8. Sacramento St.   11 415  37.73  54  48   4    0    0   11   1
 
 SCORING OFFENSE
 
 Rank           Team   Gm  Yds  TD Pts    Avg  Kxp Oxp Dkxp Doxp   FG  Sf
  1. Eastern Wash.     13 6181  67 488  37.54   59   2    0    0    7   1
  2. Montana           15 6416  69 535  35.67   65   1    0    0   18   0
  3. Portland St.      11 4118  45 335  30.45   44   0    0    0    7   0
  4. Montana St.       11 4737  38 296  26.91   32   0    0    0   12   0
  5. Idaho St.         11 4365  35 266  24.18   28   2    0    0    8   0
  6. Northern Ariz.    11 3796  31 244  22.18   27   0    0    0    9   2
  7. Weber St.         11 3384  22 202  18.36   15   2    0    0   17   0
  8. Sacramento St.    11 3199  25 190  17.27   23   0    0    0    5   1
 
 TOTAL DEFENSE
 
 Rank           Team   Gm   Avg Plays  Yds  TD   YdsGm
  1. Portland St.      11  4.73   806 3809  28  346.27
  2. Eastern Wash.     13  5.24   935 4904  43  377.23
  3. Northern Ariz.    11  5.47   767 4193  41  381.18
  4. Montana St.       11  5.22   818 4267  35  387.91
  5. Montana           15  5.55   111 6190  44  412.67
  6. Weber St.         11  6.30   724 4558  50  414.36
  7. Sacramento St.    11  5.57   854 4761  54  432.82
  8. Idaho St.         11  5.96   806 4801  47  436.45
 
 TOTAL OFFENSE
 
 Rank           Team   Gm  Pl  Yds   Avg  TD   YdsGm
  1. Eastern Wash.     13 970 6181  6.37  67  475.46
  2. Montana St.       11 862 4737  5.50  38  430.64
  3. Montana           15 105 6416  6.06  69  427.73
  4. Idaho St.         11 897 4365  4.87  35  396.82
  5. Portland St.      11 760 4118  5.42  45  374.36
  6. Northern Ariz.    11 762 3796  4.98  31  345.09
  7. Weber St.         11 732 3384  4.62  22  307.64
  8. Sacramento St.    11 689 3199  4.64  25  290.82
 
 TURNOVER MARGIN
 
 Rank           Team  Gm  FGa IGa Gtot FLo ILo Ltot  Mrgn
  1. Montana          15   15  23   38   6  10   16  1.47
  2. Portland St.     11   11  17   28   9  13   22   .55
  3. Montana St.      11    9  10   19  10   9   19   .00
  4. Eastern Wash.    13    5  19   24  14  11   25  -.08
  5. Weber St.        11   11   7   18   8  15   23  -.45
  6. Idaho St.        11   13  17   30  13  23   36  -.55
  7. Sacramento St.   11   11  10   21   9  20   29  -.73
  8. Northern Ariz.   11   11   8   19  14  17   31 -1.09


Source: The Sports Network
December 10, 2004