Montana Grizzlies 2004 Football Stats

*** 2004 NCAA Football Final Team Statistics - Montana Grizzlies ***    
 
From The Sports Network                           
 
 Won   12   Lost 3
 
 Aug 28 - Open
 Sep  4 - W vs. Maine, 27-20
 Sep 11 - W vs. Hofstra, 41-23
 Sep 18 - L at  Sam Houston, 29-41
 Sep 25 - W vs. Northern Colo, 27-16
 Oct  2 - W at  Weber State, 42-21
 Oct  9 - W vs. Idaho State, 24-22
 Oct 16 - W at  Eastern Wash, 31-28
 Oct 23 - Open
 Oct 30 - L at  Portland St, 32-35
 Nov  6 - W vs. Northern Ariz, 34-22
 Nov 13 - W vs. Sacramento St, 52-21
 Nov 20 - W vs. Montana State, 38-22
 Nov 27 - W vs. Northwestern St, 56-7
 Dec  4 - W vs. New Hampshire, 47-17
 Dec 11 - W vs. Sam Houston, 34-13
 Dec 17 - L vs. James Madison, 21-31
 
                            Montana
 First downs                    346
 Rushes-yards              571-2256
 Passing yards                 4160
 Passing (Att-Comp-Int)   487-330-10
 Punts-Average              56-38.9
 Fumbles-Lost                 13-6  
 Penalties-Yards            102-953
 
 RUSHING          No.   Yds   Avg   TD
 L.Hilliard       190   972   5.1   17  
 J.Green          160   638   4.0    8  
 J.Waller          47   262   5.6    3  
 C.Ochs            97   181   1.9    1  
 B.Green           40   150   3.8    0  
 J.Heidelberger    10    52   5.2    0  
 T.Hancock          4    26   6.5    0  
 D.Carpenter        2    17   8.5    1  
 L.Segars           3     8   2.7    0  
 K.Noel             1     2   2.0    0  
 T.Johnson          2     2   1.0    0  
 Team               8   -17  -2.1    0  
 J.Disney           7   -37  -5.3    0  
 TEAM TOTAL       571  2256   4.0   30  
 
 RECEIVING        No.   Yds   Avg   TD  
 J.Heidelberger    80  1240  15.5   10  
 T.Hancock         62   658  10.6    4  
 L.Segars          60   710  11.8    6  
 J.Talmage         55   819  14.9    9  
 L.Hilliard        22   211   9.6    0  
 W.Walden          16   164  10.3    5  
 J.Green            9    68   7.6    0  
 J.Waller           6    28   4.7    0  
 J.Simpson          5    92  18.4    1  
 C.Palmer           5    32   6.4    0  
 R.Rodamer          4    15   3.8    0  
 M.Costanzo         3    69  23.0    0  
 R.Bagley           2    24  12.0    0  
 C.Ochs             1    30  30.0    1  
 TEAM TOTAL       330  4160  12.6   36  
 
 PASSING          Att.  Cmp  Yds  Cmp%  Yds/Att  TD    TD%  Int  Int%  Rating
 C.Ochs            449  308 3804  68.6     8.47  33    7.3    8   1.8   160.5
 J.Disney           34   21  326  61.8     9.59   2    5.9    0   0.0     ---
 J.Heidelberger      1    1   30 100.0    30.00   1  100.0    0   0.0     ---
 Team                1    0    0   0.0     0.00   0    0.0    0   0.0     ---
 J.Waller            1    0    0   0.0     0.00   0    0.0    1 100.0     ---
 T.Johnson           1    0    0   0.0     0.00   0    0.0    1 100.0     ---
 TEAM TOTAL        487  330 4160  67.8     8.54  36    7.4   10   2.1     ---


Source: The Sports Network
December 10, 2004