**** Final 2005 Big Sky Conference Football Statistics ****
From The Sports Network
Conference
W L PF PA Home Road Neut
Montana 5 2 173 109 3-1 3-0 0-0
Eastern Wash 5 2 251 151 1-1 4-1 0-0
Montana State 5 2 194 175 3-1 2-1 0-0
Portland State 4 3 230 182 4-0 0-3 0-0
Weber State 4 3 172 171 3-1 1-2 0-0
Idaho State 3 4 184 215 2-1 1-3 0-0
Northern Ariz 1 6 125 236 1-2 0-4 0-0
Sacramento St. 1 6 128 218 1-3 0-3 0-0
Overall
W L PF PA Home Road Neut
Montana 8 4 306 218 6-3 2-1 0-0
Montana State 7 4 276 251 5-1 2-3 0-0
Eastern Wash 7 5 420 281 3-1 4-4 0-0
Portland State 6 5 313 273 5-0 1-5 0-0
Weber State 6 5 277 277 4-1 2-4 0-0
Idaho State 5 6 298 304 4-1 1-4 0-0
Northern Ariz 3 8 233 328 3-2 0-7 0-0
Sacramento St. 2 9 192 352 2-4 0-5 0-0
Last Week's Results
-------------------
No games scheduled.
This Week's Schedule (All Times Eastern)
----------------------------------------
End of season.
Players of the Year
-------------------
Offensive - Erik Meyer, Eastern Washington
Co-Defensive - Matt Logue, Sacramento State
- Jeff Charleston, Idaho State
- Joey Cwik, Eastern Washington
Newcomer - Jeff Charleston, Idaho State
CONFERENCE STATISTICAL LEADERS
------------------------------
ALL-PURPOSE RUNNING
Rank Player Gm Net Rec PR Kor Yards Yds/gm
1. Joe Rubin, Portland St. 11 1702 79 0 0 1781 161.91
2. Eric Kimble, Eastern Wash. 12 28 141 186 109 1742 145.17
3. Shaun Bodiford, Portland St. 11 77 545 0 724 1346 122.36
4. Lex Hilliard, Montana 12 1322 144 0 0 1466 122.17
5. Ryan Mole, Sacramento St. 9 768 178 10 83 1039 115.44
6. Kenyon Blue, Idaho St. 11 43 357 178 531 1109 100.82
7. Philo Sanchez, Northern Ariz. 11 579 115 0 364 1058 96.18
8. Wiley King, Weber St. 11 5 525 0 498 1028 93.45
9. Tramaine Murray, Montana St. 11 -4 694 61 262 1013 92.09
10. Raul Vijil, Eastern Wash. 12 0 108 0 0 1080 90.00
FIELD GOALS
Rank Player Gm Fga Fgm Avg FgPgm
1. Jaret Johnson, Idaho St. 11 19 17 .895 1.55
2. Jeff Hastings, Montana St. 11 21 16 .762 1.45
3. Joe Johnson, Weber St. 11 22 13 .591 1.18
4. Dan Carpenter, Montana 12 21 14 .667 1.17
5. Sheldon Weddle, Eastern Wash. 11 17 11 .647 1.00
6. Robbie Dehaze, Northern Ariz. 11 13 9 .692 .82
7. Eric Azorr, Portland St. 11 13 7 .538 .64
8. Juan Gamboa, Sacramento St. 11 12 6 .500 .55
INTERCEPTIONS
Rank Player Gm Int Yds TD IntPgm
1. K.J. Gerard, Northern Ariz. 11 4 72 0 .36
2. Torrey Thomas, Montana 12 4 71 1 .33
3. Toph Grenfell, Montana St. 11 3 70 0 .27
3. Dominic Dixon, Portland St. 11 3 58 0 .27
3. Marcus McIlwain, Northern Ariz. 11 3 33 1 .27
3. Brandon Smith, Sacramento St. 11 3 55 1 .27
3. D.J. Clark, Idaho St. 11 3 30 0 .27
8. Jimmy Wilson, Montana 12 3 44 1 .25
8. Tyler Thomas, Montana 12 3 19 0 .25
10. Andre Fuller, Montana St. 11 2 5 0 .18
10. Kris Theus, Northern Ariz. 11 2 0 0 .18
10. John Collins, Weber St. 11 2 15 0 .18
10. Anthony Melvin, Idaho St. 11 2 5 0 .18
10. Brent Webber, Sacramento St. 11 2 70 1 .18
10. Brett Shelton, Sacramento St. 11 2 0 0 .18
10. Matthew Logue, Sacramento St. 11 2 16 0 .18
10. Odell Jackson, Portland St. 11 2 0 0 .18
10. D.J. Robinson, Portland St. 11 2 33 0 .18
10. Steve Shinen, Portland St. 11 2 46 0 .18
10. Kahiam Hunter, Montana St. 11 2 48 0 .18
KICKOFF RETURN
Rank Player Gm KRet Yds TD Avg RetGm
1. Kris Daniels, Sacramento St. 11 17 468 0 27.53 1.55
2. Dan Schulte, Montana 11 23 601 0 26.13 2.09
3. Shaun Bodiford, Portland St. 11 30 724 0 24.13 2.73
4. Philo Sanchez, Northern Ariz. 11 16 364 0 22.75 1.45
5. Brandon Anthony, Northern Ariz. 11 21 433 0 20.62 1.91
6. Kenyon Blue, Idaho St. 11 26 531 0 20.42 2.36
7. Chris Clark, Montana 10 12 232 0 19.33 1.20
8. Tramiane Murray, Montana St. 11 14 262 0 18.71 1.27
9. Wiley King, Weber St. 11 27 498 0 18.44 2.45
10. Jevon Miller, Montana St. 9 11 198 0 18.00 1.22
PASSING EFFICIENCY
Rank Player Gm Att Cmp CPct Int PYds YdsAtt TD Rating
1. Erik Meyer, Eastern Wash. 12 411 269 65.45 5 4003 9.74 30 168.92
2. Ian Pizarro, Weber St. 11 313 161 51.44 11 2357 7.53 17 125.59
3. Travis Lulay, Montana St. 11 388 223 57.47 10 2629 6.78 17 123.69
4. Sawyer Smith, Portland St. 10 272 149 54.78 9 1709 6.28 14 117.93
5. Matt Hagler, Idaho St. 10 273 153 56.04 14 1820 6.67 8 111.46
6. Cole Bergquist, Montana 12 246 133 54.07 6 1275 5.18 8 103.46
7. Jason Murrietta, Northern Ariz. 11 349 179 51.29 16 1932 5.54 15 102.80
8. Brad Tredway, Sacramento St. 10 138 73 52.90 4 522 3.78 4 88.44
PUNTING
Rank Player Gm Punt Yds Avg PuntGm
1. Rhian Madrid, Northern Ariz. 11 61 2623 43.00 5.55
2. Travis Lulay, Montana St. 11 43 1769 41.14 3.91
3. Tyson Johnson, Montana 11 63 2585 41.03 5.73
4. Dan Zeidman, Idaho St. 11 58 2326 40.10 5.27
5. Mitch Lively, Sacramento St. 11 81 3202 39.53 7.36
6. Andrew Levers, Portland St. 10 50 1966 39.32 5.00
7. Wyatt Kennah, Weber St. 11 64 2368 37.00 5.82
PUNT RETURN
Rank Player Gm Ret Yds TD Avg RetGm
1. Brendan Ferrigno, Portland St. 11 17 259 1 15.24 1.55
2. Tuff Harris, Montana 12 25 316 1 12.64 2.08
3. Eric Kimble, Eastern Wash. 12 16 186 0 11.63 1.33
4. Brandon Anthony, Northern Ariz. 11 26 295 0 11.35 2.36
5. Kenyon Blue, Idaho St. 11 17 178 0 10.47 1.55
6. Bryant Eteuati, Weber St. 10 31 256 0 8.26 3.10
RECEPTIONS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat YdsGm
1. Eric Kimble, Eastern Wash. 12 87 1419 12 7.25 16.31 118.25
2. Raul Vijil, Eastern Wash. 12 72 1080 8 6.00 15.00 90.00
3. Alex Watson, Northern Ariz. 10 50 566 3 5.00 11.32 56.60
4. Shaun Bodiford, Portland St. 11 51 545 5 4.64 10.69 49.55
5. Ryan Bagley, Montana 11 50 499 2 4.55 9.98 45.36
6. Eddie Thompson, Idaho St. 9 39 429 1 4.33 11.00 47.67
7. Jonathon Talmage, Montana 11 47 551 5 4.27 11.72 50.09
8. Ryan Coogler, Sacramento St. 11 45 441 1 4.09 9.80 40.09
9. Tramaine Murray, Montana St. 11 44 694 4 4.00 15.77 63.09
9. Chaz Guinn, Montana St. 11 44 528 4 4.00 12.00 48.00
9. Kory Mahr, Northern Ariz. 11 44 482 9 4.00 10.95 43.82
RECEIVING YARDS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Eric Kimble, Eastern Wash. 12 87 1419 12 7.25 16.31 118.25
2. Raul Vijil, Eastern Wash. 12 72 1080 8 6.00 15.00 90.00
3. Tramiane Murray, Montana St. 11 44 694 4 4.00 15.77 63.09
4. Lynzell Jackson, Weber St. 11 39 672 5 3.55 17.23 61.09
5. Terry Larsen, Weber St. 11 39 649 4 3.55 16.64 59.00
6. Alex Watson, Northern Ariz. 10 50 566 3 5.00 11.32 56.60
7. Craig McIntyre, Eastern Wash. 11 33 573 7 3.00 17.36 52.09
8. Jonathon Talmage, Montana 11 47 551 5 4.27 11.72 50.09
9. Shaun Bodiford, Portland St. 11 51 545 5 4.64 10.69 49.55
10. Chaz Guinn, Montana St. 11 44 528 4 4.00 12.00 48.00
TOTAL RECEIVING YARDS
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Eric Kimble, Eastern Wash. 12 87 1419 12 7.25 16.31 118.25
2. Raul Vijil, Eastern Wash. 12 72 1080 8 6.00 15.00 90.00
3. Tramaine Murray, Montana St. 11 44 694 4 4.00 15.77 63.09
4. Lynzell Jackson, Weber St. 11 39 672 5 3.55 17.23 61.09
5. Terry Larsen, Weber St. 11 39 649 4 3.55 16.64 59.00
6. Craig McIntyre, Eastern Wash. 11 33 573 7 3.00 17.36 52.09
7. Alex Watson, Northern Ariz. 10 50 566 3 5.00 11.32 56.60
8. Jonathon Talmage, Montana 11 47 551 5 4.27 11.72 50.09
9. Shaun Bodiford, Portland St. 11 51 545 5 4.64 10.69 49.55
10. Chaz Guinn, Montana St. 11 44 528 4 4.00 12.00 48.00
RUSHING
Rank Player Gm Rush Yds TD Yds/gm
1. Joe Rubin, Portland St. 11 345 1702 17 154.73
2. Lex Hilliard, Montana 12 249 1322 12 110.17
3. Ryan Mole, Sacramento St. 9 171 768 2 85.33
4. Zach Hall, Weber St. 11 188 848 9 77.09
5. Ryan Cole, Eastern Wash. 12 212 879 14 73.25
6. Josh Barnett, Idaho St. 11 161 793 4 72.09
7. Ken Cornist, Idaho St. 11 175 783 14 71.18
8. Travis Lulay, Montana St. 11 133 611 4 55.55
9. Philo Sanchez, Northern Ariz. 11 143 579 2 52.64
10. Dale Morris, Eastern Wash. 9 73 310 1 34.44
SCORING
Rank Player Gm TD Okm Oka FGM FGA Pts PtsGm
1. Joe Rubin, Portland St. 11 17 0 0 0 0 102 9.27
2. Ken Cornist, Idaho St. 11 15 0 0 0 0 90 8.18
3. Ryan Cole, Eastern Wash. 12 15 0 0 0 0 90 7.50
4. Jaret Johnson, Idaho St. 11 0 29 31 17 19 80 7.27
5. Sheldon Weddle, Eastern Wash. 11 0 46 47 11 17 79 7.18
6. Lex Hilliard, Montana 12 14 0 0 0 0 84 7.00
7. Jeff Hastings, Montana St. 11 0 28 31 16 21 76 6.91
8. Joe Johnson, Weber St. 11 0 32 34 13 22 71 6.45
9. Dan Carpenter, Montana 12 0 34 36 14 21 76 6.33
10. Eric Kimble, Eastern Wash. 12 12 0 0 0 0 72 6.00
TOTAL OFFENSE
Rank Player Gm Rush Net Pyd Pl TotYd YdsPl YdsGm
1. Erik Meyer, Eastern Wash. 12 92 221 4003 503 4224 8.40 352.00
2. Travis Lulay, Montana St. 11 133 611 2629 521 3240 6.22 294.55
3. Ian Pizarro, Weber St. 11 65 56 2357 378 2413 6.38 219.36
4. Matt Hagler, Idaho St. 10 42 -65 1820 315 1755 5.57 175.50
5. Sawyer Smith, Portland St. 10 25 16 1709 297 1725 5.81 172.50
6. Jason Murrietta, Northern Ariz. 11 75 -77 1932 424 1855 4.38 168.64
7. Joe Rubin, Portland St. 11 345 1702 0 345 1702 4.93 154.73
8. Cole Bergquist, Montana 12 63 84 1275 309 1359 4.40 113.25
9. Lex Hilliard, Montana 12 249 1322 0 250 1322 5.29 110.17
10. Ryan Mole, Sacramento St. 9 171 768 0 171 768 4.49 85.33
PASS EFFICIENCY DEFENSE
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TDPct Rating
1. Eastern Wash. 12 441 222 50.34 12 2437 5.53 16 3.63 103.25
2. Weber St. 11 338 157 46.45 8 2064 6.11 12 3.55 104.68
3. Montana St. 11 304 154 50.66 11 1822 5.99 11 3.62 105.75
4. Montana 12 403 216 53.60 18 2497 6.20 14 3.47 108.18
5. Sacramento St. 11 343 180 52.48 13 2341 6.83 15 4.37 116.68
6. Portland St. 11 400 230 57.50 14 2632 6.58 14 3.50 117.32
7. Northern Ariz. 11 330 172 52.12 13 2343 7.10 19 5.76 122.86
8. Idaho St. 11 351 201 57.26 11 2388 6.80 19 5.41 126.04
KICKOFF RETURNS
Rank Team Gm Ret Yds TD Avg
1. Montana 12 42 955 0 22.74
2. Portland St. 11 46 1003 0 21.80
3. Sacramento St. 11 41 884 0 21.56
4. Eastern Wash. 12 31 639 0 20.61
5. Northern Ariz. 11 46 933 0 20.28
6. Weber St. 11 44 881 0 20.02
7. Idaho St. 11 41 754 0 18.39
8. Montana St. 11 35 598 0 17.09
NET PUNTING
Rank Team Punt Avg Ret RYds NetAvg TotYd
1. Northern Ariz. 64 42 24 229 37.52 2730
2. Montana 73 40 30 162 36.47 2964
3. Montana St. 46 39 18 169 34.39 1831
4. Idaho St. 59 39 26 279 33.00 2326
5. Portland St. 58 37 27 211 32.95 2202
6. Sacramento St. 84 38 40 500 31.05 3208
7. Eastern Wash. 50 38 24 346 29.78 1915
8. Weber St. 65 36 27 486 26.80 2368
PASSING OFFENSE
Rank Team Gm Att Cmp Int PPct Yds YdAtt TD YdsGm YdsCmp
1. Eastern Wash. 12 438 278 9 63.47 4101 9.36 31 341.75 14.75
2. Montana St. 11 395 225 10 56.96 2680 6.78 17 243.64 11.91
3. Weber St. 11 324 167 12 51.54 2466 7.61 17 224.18 14.77
4. Northern Ariz. 11 410 207 20 50.49 2276 5.55 18 206.91 11.00
5. Idaho St. 11 374 193 20 51.60 2157 5.77 9 196.09 11.18
6. Portland St. 11 285 156 9 54.74 1808 6.34 15 164.36 11.59
7. Montana 12 347 188 8 54.18 1844 5.31 13 153.67 9.81
8. Sacramento St. 11 347 167 10 48.13 1630 4.70 13 148.18 9.76
PASS DEFENSE
Rank Team Gm Att Cmp PPct YdsCmp Int Yds YdAtt TD YdsGm
1. Montana St. 11 304 154 50.66 11.83 11 1822 5.99 11 165.64
2. Weber St. 11 338 157 46.45 13.15 8 2064 6.11 12 187.64
3. Eastern Wash. 12 441 222 50.34 10.98 12 2437 5.53 16 203.08
4. Montana 12 403 216 53.60 11.56 18 2497 6.20 14 208.08
5. Sacramento St. 11 343 180 52.48 13.01 13 2341 6.83 15 212.82
6. Northern Ariz. 11 330 172 52.12 13.62 13 2343 7.10 19 213.00
7. Idaho St. 11 351 201 57.26 11.88 11 2388 6.80 19 217.09
8. Portland St. 11 400 230 57.50 11.44 14 2632 6.58 14 239.27
PASSING EFFICIENCY
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TPct Rating
1. Eastern Wash. 12 438 278 63.47 9 4101 9.36 31 7.08 161.40
2. Weber St. 11 324 167 51.54 12 2466 7.61 17 5.25 125.34
3. Montana St. 11 395 225 56.96 10 2680 6.78 17 4.30 123.13
4. Portland St. 11 285 156 54.74 9 1808 6.34 15 5.26 119.04
5. Montana 12 347 188 54.18 8 1844 5.31 13 3.75 106.59
6. Northern Ariz. 11 410 207 50.49 20 2276 5.55 18 4.39 101.86
7. Idaho St. 11 374 193 51.60 20 2157 5.77 9 2.41 97.29
8. Sacramento St. 11 347 167 48.13 10 1630 4.70 13 3.75 94.16
PUNT RETURNS
Rank Team Gm Ret Yds Tds Avg
1. Portland St. 11 23 291 1 12.65
2. Montana 12 40 502 2 12.55
3. Montana St. 11 26 316 0 12.15
4. Idaho St. 11 29 352 2 12.14
5. Northern Ariz. 11 28 314 0 11.21
6. Eastern Wash. 12 25 244 0 9.76
7. Weber St. 11 31 266 0 8.58
8. Sacramento St. 11 19 89 0 4.68
RUSHING OFFENSE
Rank Team Gm Rush Net Avg Tds YdsGm
1. Portland St. 11 455 2148 4.72 24 195.27
2. Montana 12 481 1946 4.05 18 162.17
3. Weber St. 11 429 1727 4.03 17 157.00
4. Idaho St. 11 445 1713 3.85 23 155.73
5. Eastern Wash. 12 459 1635 3.56 22 136.25
6. Montana St. 11 369 1416 3.84 14 128.73
7. Sacramento St. 11 416 1380 3.32 10 125.45
8. Northern Ariz. 11 353 996 2.82 8 90.55
RUSHING DEFENSE
Rank Team Gm Rush Net Avg TD YdsGm
1. Idaho St. 11 377 1309 3.47 16 119.00
2. Portland St. 11 367 1383 3.77 18 125.73
3. Montana 12 475 1618 3.41 10 134.83
4. Sacramento St. 11 436 1689 3.87 25 153.55
5. Weber St. 11 414 1750 4.23 16 159.09
6. Eastern Wash. 12 425 1921 4.52 18 160.08
7. Northern Ariz. 11 486 1807 3.72 16 164.27
8. Montana St. 11 475 1832 3.86 18 166.55
SCORING DEFENSE
Rank Team Gm Pts PtGm TD Kxp Oxp Dkxp Doxp FG Sf
1. Montana 12 218 18.17 25 19 1 0 0 15 1
2. Montana St. 11 251 22.82 32 27 3 0 0 8 1
3. Eastern Wash. 12 281 23.42 37 33 1 0 0 8 0
4. Portland St. 11 273 24.82 34 29 1 0 0 12 1
5. Weber St. 11 277 25.18 34 32 0 0 0 13 1
6. Idaho St. 11 304 27.64 39 35 0 0 0 11 1
7. Northern Ariz. 11 328 29.82 39 37 2 0 0 17 1
8. Sacramento St. 11 352 32.00 45 42 0 1 0 12 1
SCORING OFFENSE
Rank Team Gm Yds TD Pts Avg Kxp Oxp Dkxp Doxp FG Sf
1. Eastern Wash. 12 5736 55 420 35.00 52 1 0 0 12 0
2. Portland St. 11 3956 42 313 28.45 38 0 0 0 7 1
3. Idaho St. 11 3870 35 298 27.09 29 3 0 0 17 1
4. Montana 12 3790 38 306 25.50 34 0 0 0 14 1
5. Weber St. 11 4193 34 277 25.18 32 0 0 0 13 1
6. Montana St. 11 4096 33 276 25.09 28 0 0 0 16 1
7. Northern Ariz. 11 3272 29 233 21.18 28 1 0 0 9 1
8. Sacramento St. 11 3010 25 192 17.45 22 0 0 0 6 1
TOTAL DEFENSE
Rank Team Gm Avg Plays Yds TD YdsGm
1. Montana St. 11 4.69 779 3654 32 332.18
2. Idaho St. 11 5.08 728 3697 39 336.09
3. Montana 12 4.69 878 4115 25 342.92
4. Weber St. 11 5.07 752 3814 34 346.73
5. Eastern Wash. 12 5.03 866 4358 37 363.17
6. Portland St. 11 5.23 767 4015 34 365.00
7. Sacramento St. 11 5.17 779 4030 45 366.36
8. Northern Ariz. 11 5.09 816 4150 39 377.27
TOTAL OFFENSE
Rank Team Gm Pl Yds Avg TD YdsGm
1. Eastern Wash. 12 897 5736 6.39 55 478.00
2. Weber St. 11 753 4193 5.57 34 381.18
3. Montana St. 11 764 4096 5.36 33 372.36
4. Portland St. 11 740 3956 5.35 42 359.64
5. Idaho St. 11 819 3870 4.73 35 351.82
6. Montana 12 828 3790 4.58 38 315.83
7. Northern Ariz. 11 763 3272 4.29 29 297.45
8. Sacramento St. 11 763 3010 3.94 25 273.64
TURNOVER MARGIN
Rank Team Gm FGa IGa Gtot FLo ILo Ltot Mrgn
1. Montana 12 12 18 30 9 8 17 1.08
2. Portland St. 11 11 14 25 5 9 14 1.00
3. Eastern Wash. 12 10 12 22 8 9 17 .42
4. Weber St. 11 12 8 20 7 12 19 .09
5. Sacramento St. 11 13 13 26 20 10 30 -.36
6. Montana St. 11 6 11 17 14 10 24 -.64
6. Northern Ariz. 11 12 13 25 12 20 32 -.64
8. Idaho St. 11 7 11 18 8 20 28 -.91
Source: The Sports Network
December 8, 2005 |
|
|
|
|