**** Final 2006 Big Sky Conference Football Statistics ****
(Complete through Monday, December 11th)
From The Sports Network
Conference
W L PF PA Home Road Neut
Montana 8 0 264 140 4-0 4-0 0-0
Montana State 6 2 170 145 3-1 3-1 0-0
Portland State 6 2 200 99 3-1 3-1 0-0
Northern Arizona 5 3 291 202 2-2 3-1 0-0
Sacramento State 4 4 142 196 2-2 2-2 0-0
Weber State 3 5 171 205 2-2 1-3 0-0
Eastern Washington 3 5 180 167 1-3 2-2 0-0
Idaho State 1 7 173 237 0-4 1-3 0-0
*Northern Colorado 0 8 80 280 0-4 0-4 0-0
Overall
W L PF PA Home Road Neut
Montana 12 2 385 225 8-1 4-1 0-0
Montana State 8 5 261 286 4-3 4-2 0-0
Portland State 7 4 245 202 3-1 4-3 0-0
Northern Arizona 6 5 378 296 3-2 3-3 0-0
Sacramento State 4 7 168 288 2-3 2-3 0-1
Weber State 4 7 201 265 3-3 1-4 0-0
Eastern Washington 3 8 214 296 1-4 2-4 0-0
Idaho State 2 9 255 330 1-4 1-5 0-0
*Northern Colorado 1 10 129 373 0-6 1-4 0-0
* Not eligible to win conference title. Not included in statistical leaders.
Last Week's Playoff Result
--------------------------
Massachusetts 19, Montana 17
This Week's Schedule
--------------------
End of season.
Players of the Year
-------------------
Offensive Player - Jason Murrietta, Northern Arizona
Defensive Player - Adam Hayward, Portland State
Newcomer - Alex Henderson, Northern Arizona
CONFERENCE STATISTICAL LEADERS - Complete through Saturday, December 9th
------------------------------------------------------------------------
ALL-PURPOSE RUNNING
Rank Player Gm Net Rec PR Kor Yards Yds/gm
1. Alex Henderson, Northern Ariz. 11 1016 215 0 158 1389 126.27
2. Josh Barnett, Idaho St. 11 1117 149 0 0 1266 115.09
3. Treyvn Smith, Weber St. 11 1129 75 0 42 1246 113.27
4. Micheal Jefferson, Montana St. 13 129 102 0 298 1450 111.54
5. Alex Watson, Northern Ariz. 11 2 101 88 103 1210 110.00
6. Aaron Mason, Montana St. 10 645 154 0 0 799 79.90
7. Andre Taylor, Sacramento St. 11 31 458 24 349 862 78.36
8. Tony Davis, Eastern Wash. 11 12 541 71 222 846 76.91
9. Akilah Lacey, Idaho St. 11 0 753 5 0 758 68.91
10. Donell Wheaton, Montana St. 13 15 757 0 86 858 66.00
FIELD GOALS
Rank Player Gm Fga Fgm Avg FgPgm
1. Dan Carpenter, Montana 14 30 24 .800 1.71
2. Brett Bergstrom, Eastern Wash. 11 18 15 .833 1.36
3. Eric Azorr, Portland St. 11 21 14 .667 1.27
4. Robbie Dehaze, Northern Ariz. 11 17 13 .765 1.18
5. Jeff Hastings, Montana St. 13 15 12 .800 .92
6. Conor Foley, Weber St. 11 19 10 .526 .91
7. Juan Gamboa, Sacramento St. 11 12 9 .750 .82
8. Dan Zeidman, Idaho St. 11 8 6 .750 .55
9. Mike Snoy, Weber St. 11 2 0 .000 .00
INTERCEPTIONS
Rank Player Gm Int Yds TD IntPgm
1. Brent Webber, Sacramento St. 10 6 23 0 .60
2. Dominic Dixon, Portland St. 11 4 58 0 .36
2. Odell Jackson, Portland St. 11 4 40 0 .36
2. Micheal Dorsey, Portland St. 11 4 120 0 .36
5. Marcosus LeBlanc, Montana St. 10 3 1 0 .30
5. Michael Beach, Montana St. 10 3 71 1 .30
5. Ty Sparrow, Weber St. 10 3 68 0 .30
8. Torrey Thomas, Montana 14 4 92 1 .29
9. Jeff Wheeler, Northern Ariz. 11 3 70 2 .27
9. Kurt Karstens, Northern Ariz. 11 3 21 0 .27
9. Charles Manigo, Portland St. 11 3 39 0 .27
9. D.J. Clark, Idaho St. 11 3 63 1 .27
KICKOFF RETURN
Rank Player Gm KRet Yds TD Avg RetGm
1. Andre Taylor, Sacramento St. 11 15 349 0 23.27 1.36
2. Rob Schulte, Montana 13 26 580 0 22.31 2.00
3. Ken Cornist, Idaho St. 11 16 298 0 18.63 1.45
PASSING EFFICIENCY
Rank Player Gm Att Cmp CPct Int PYds YdsAtt TD Rating
1. Jason Murrietta, Northern Ariz. 11 329 214 65.05 5 2827 8.59 34 168.29
2. Sawyer Smith, Portland St. 9 188 100 53.19 8 1491 7.93 14 135.87
3. Josh Swogger, Montana 13 358 195 54.47 12 2685 7.50 17 126.44
4. Jack Rolovich, Montana St. 11 228 113 49.56 10 1674 7.34 10 116.94
5. Matt Gutierrez, Idaho St. 11 342 187 54.68 14 2237 6.54 16 116.87
6. Marcel Marquez, Sacramento St. 11 270 142 52.59 15 1910 7.07 10 113.13
7. Matt Nichols, Eastern Wash. 11 259 143 55.21 17 1749 6.75 8 109.00
PUNTING
Rank Player Gm Punt Yds Avg PuntGm
1. Rhian Madrid, Northern Ariz. 10 43 1909 44.40 4.30
2. Dan Zeidman, Idaho St. 11 53 2310 43.58 4.82
3. Mitch Lively, Sacramento St. 11 62 2694 43.45 5.64
4. Ryan Donckers, Eastern Wash. 11 62 2627 42.37 5.64
5. Dan Carpenter, Montana 14 62 2595 41.85 4.43
6. Andrew Levers, Portland St. 11 58 2392 41.24 5.27
7. Mike Snoy, Weber St. 11 63 2537 40.27 5.73
8. Tyler Bolton, Montana St. 10 36 1362 37.83 3.60
PUNT RETURN
Rank Player Gm Ret Yds TD Avg RetGm
1. Tuff Harris, Montana 14 46 667 2 14.50 3.29
2. Kory Austin, Montana St. 13 20 166 0 8.30 1.54
3. Brendan Ferrigno, Portland St. 11 25 179 0 7.16 2.27
RECEPTIONS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat YdsGm
1. Alex Watson, Northern Ariz. 11 82 1017 15 7.45 12.40 92.45
2. Micheal Jefferson, Montana St. 13 66 1023 9 5.08 15.50 78.69
3. Tony Davis, Eastern Wash. 11 48 541 2 4.36 11.27 49.18
4. Donell Wheaton, Montana St. 13 55 757 4 4.23 13.76 58.23
5. Marky Filipe, Weber St. 11 44 459 2 4.00 10.43 41.73
6. Ryan Bagley, Montana 14 55 725 4 3.93 13.18 51.79
7. Eric Allen, Montana 13 51 801 5 3.92 15.71 61.62
8. Tremayne Kirkland, Portland St. 10 38 533 7 3.80 14.03 53.30
9. Kenny Mahone, Northern Ariz. 11 40 474 6 3.64 11.85 43.09
10. Skyler Moore, Northern Ariz. 11 39 687 9 3.55 17.62 62.45
RECEIVING YARDS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Alex Watson, Northern Ariz. 11 82 1017 15 7.45 12.40 92.45
2. Micheal Jefferson, Montana St. 13 66 1023 9 5.08 15.50 78.69
3. Akilah Lacey, Idaho St. 11 37 753 10 3.36 20.35 68.45
4. Skyler Moore, Northern Ariz. 11 39 687 9 3.55 17.62 62.45
5. Jason Barnes, Sacramento St. 10 28 623 2 2.80 22.25 62.30
6. Eric Allen, Montana 13 51 801 5 3.92 15.71 61.62
7. Donell Wheaton, Montana St. 13 55 757 4 4.23 13.76 58.23
8. Tremayne Kirkland, Portland St. 10 38 533 7 3.80 14.03 53.30
9. Ryan Bagley, Montana 14 55 725 4 3.93 13.18 51.79
10. Brendan Ferrigno, Portland St. 11 31 545 3 2.82 17.58 49.55
TOTAL RECEIVING YARDS
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Micheal Jefferson, Montana St. 13 66 1023 9 5.08 15.50 78.69
2. Alex Watson, Northern Ariz. 11 82 1017 15 7.45 12.40 92.45
3. Eric Allen, Montana 13 51 801 5 3.92 15.71 61.62
4. Donell Wheaton, Montana St. 13 55 757 4 4.23 13.76 58.23
5. Akilah Lacey, Idaho St. 11 37 753 10 3.36 20.35 68.45
6. Ryan Bagley, Montana 14 55 725 4 3.93 13.18 51.79
7. Skyler Moore, Northern Ariz. 11 39 687 9 3.55 17.62 62.45
8. Craig Chambers, Montana 13 41 641 8 3.15 15.63 49.31
9. Jason Barnes, Sacramento St. 10 28 623 2 2.80 22.25 62.30
10. Brendan Ferrigno, Portland St. 11 31 545 3 2.82 17.58 49.55
RUSHING
Rank Player Gm Rush Yds TD Yds/gm
1. Treyvn Smith, Weber St. 11 205 1129 8 102.64
2. Josh Barnett, Idaho St. 11 200 1117 6 101.55
3. Alex Henderson, Northern Ariz. 11 189 1016 5 92.36
4. Aaron Mason, Montana St. 10 153 645 9 64.50
5. Reggie Bradshaw, Montana 13 137 572 10 44.00
6. Thomas Brooks-Fletcher, Montana 11 88 479 2 43.55
7. Brady Green, Montana 13 135 520 7 40.00
8. Ryan Cole, Eastern Wash. 11 119 407 3 37.00
9. Isaiah Taito, Montana St. 11 83 340 0 30.91
10. Josh Sayles, Northern Ariz. 10 51 260 2 26.00
SCORING
Rank Player Gm TD Okm Oka FGM FGA Pts PtsGm
1. Alex Watson, Northern Ariz. 11 15 0 0 0 0 90 8.18
2. Dan Carpenter, Montana 14 0 41 44 24 30 113 8.07
3. Robbie Dehaze, Northern Ariz. 11 0 43 44 13 17 82 7.45
4. Eric Azorr, Portland St. 11 0 25 27 14 21 67 6.09
5. Aaron Mason, Montana St. 10 10 0 0 0 0 60 6.00
5. Brett Bergstrom, Eastern Wash. 11 0 21 22 15 18 66 6.00
7. Akilah Lacey, Idaho St. 11 10 0 0 0 0 60 5.45
8. Micheal Jefferson, Montana St. 13 11 0 0 0 0 66 5.08
9. Skyler Moore, Northern Ariz. 11 9 0 0 0 0 54 4.91
10. Jeff Hastings, Montana St. 13 0 25 25 12 15 61 4.69
TOTAL OFFENSE
Rank Player Gm Rush Net Pyd Pl TotYd YdsPl YdsGm
1. Jason Murrietta, Northern Ariz. 11 83 45 2827 412 2872 6.97 261.09
2. Josh Swogger, Montana 13 89 41 2685 447 2726 6.10 209.69
3. Matt Gutierrez, Idaho St. 11 66 -34 2237 408 2203 5.40 200.27
4. Marcel Marquez, Sacramento St. 11 110 89 1910 380 1999 5.26 181.73
5. Matt Nichols, Eastern Wash. 11 49 115 1749 308 1864 6.05 169.45
6. Sawyer Smith, Portland St. 9 28 -40 1491 216 1451 6.72 161.22
7. Jack Rolovich, Montana St. 11 36 -62 1674 264 1612 6.11 146.55
8. Treyvn Smith, Weber St. 11 205 1129 0 205 1129 5.51 102.64
9. Josh Barnett, Idaho St. 11 200 1117 0 200 1117 5.59 101.55
10. Alex Henderson, Northern Ariz. 11 189 1016 0 189 1016 5.38 92.36
PASS EFFICIENCY DEFENSE
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TDPct Rating
1. Portland St. 11 357 192 53.78 19 2088 5.85 8 2.24 99.68
2. Montana 14 394 208 52.79 19 2234 5.67 12 3.05 100.83
3. Montana St. 13 388 203 52.32 14 2428 6.26 15 3.87 110.41
4. Weber St. 11 294 162 55.10 9 2054 6.99 16 5.44 125.62
5. Sacramento St. 11 337 190 56.38 15 2562 7.60 19 5.64 129.96
6. Eastern Wash. 11 265 162 61.13 14 2032 7.67 16 6.04 134.87
7. Idaho St. 11 365 221 60.55 7 2851 7.81 20 5.48 140.36
8. Northern Ariz. 11 327 171 52.29 9 2774 8.48 25 7.65 143.28
KICKOFF RETURNS
Rank Team Gm Ret Yds TD Avg
1. Northern Ariz. 11 35 790 1 22.57
2. Weber St. 11 41 900 1 21.95
3. Portland St. 11 28 593 1 21.18
4. Montana 14 43 904 0 21.02
5. Sacramento St. 11 37 730 0 19.73
6. Eastern Wash. 11 41 786 0 19.17
7. Idaho St. 11 48 884 0 18.42
8. Montana St. 13 36 642 0 17.83
NET PUNTING
Rank Team Punt Avg Ret RYds NetAvg TotYd
1. Northern Ariz. 49 43 15 194 39.08 2109
2. Montana 67 41 32 173 37.76 2783
3. Idaho St. 54 42 24 145 37.50 2310
4. Eastern Wash. 63 41 29 398 34.02 2641
5. Portland St. 59 41 36 343 33.88 2422
6. Sacramento St. 65 41 40 454 33.75 2708
7. Weber St. 63 40 31 285 33.52 2537
8. Montana St. 75 34 30 200 31.71 2598
PASSING OFFENSE
Rank Team Gm Att Cmp Int PPct Yds YdAtt TD YdsGm YdsCmp
1. Northern Ariz. 11 340 222 6 65.29 2939 8.64 34 267.18 13.24
2. Montana 14 429 237 13 55.24 3181 7.41 19 227.21 13.42
3. Montana St. 13 410 224 19 54.63 2940 7.17 17 226.15 13.13
4. Idaho St. 11 358 195 14 54.47 2320 6.48 17 210.91 11.90
5. Eastern Wash. 11 345 184 19 53.33 2221 6.44 13 201.91 12.07
6. Sacramento St. 11 292 150 19 51.37 1977 6.77 10 179.73 13.18
7. Portland St. 11 267 141 12 52.81 1969 7.37 18 179.00 13.96
8. Weber St. 11 302 164 15 54.30 1896 6.28 12 172.36 11.56
PASS DEFENSE
Rank Team Gm Att Cmp PPct YdsCmp Int Yds YdAtt TD YdsGm
1. Montana 14 394 208 52.79 10.74 19 2234 5.67 12 159.57
2. Eastern Wash. 11 265 162 61.13 12.54 14 2032 7.67 16 184.73
3. Weber St. 11 294 162 55.10 12.68 9 2054 6.99 16 186.73
4. Montana St. 13 388 203 52.32 11.96 14 2428 6.26 15 186.77
5. Portland St. 11 357 192 53.78 10.88 19 2088 5.85 8 189.82
6. Sacramento St. 11 337 190 56.38 13.48 15 2562 7.60 19 232.91
7. Northern Ariz. 11 327 171 52.29 16.22 9 2774 8.48 25 252.18
8. Idaho St. 11 365 221 60.55 12.90 7 2851 7.81 20 259.18
PASSING EFFICIENCY
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TPct Rating
1. Northern Ariz. 11 340 222 65.29 6 2939 8.64 34 10.00 167.38
2. Portland St. 11 267 141 52.81 12 1969 7.37 18 6.74 128.00
3. Montana 14 429 237 55.24 13 3181 7.41 19 4.43 126.04
4. Montana St. 13 410 224 54.63 19 2940 7.17 17 4.15 119.25
5. Idaho St. 11 358 195 54.47 14 2320 6.48 17 4.75 116.78
6. Weber St. 11 302 164 54.30 15 1896 6.28 12 3.97 110.22
7. Eastern Wash. 11 345 184 53.33 19 2221 6.44 13 3.77 108.80
8. Sacramento St. 11 292 150 51.37 19 1977 6.77 10 3.42 106.56
PUNT RETURNS
Rank Team Gm Ret Yds Tds Avg
1. Montana 14 57 733 2 12.86
2. Weber St. 11 38 415 1 10.92
3. Idaho St. 11 24 230 0 9.58
4. Montana St. 13 40 354 0 8.85
5. Eastern Wash. 11 17 137 1 8.06
6. Sacramento St. 11 14 108 0 7.71
7. Northern Ariz. 11 29 221 0 7.62
8. Portland St. 11 27 189 0 7.00
RUSHING OFFENSE
Rank Team Gm Rush Net Avg Tds YdsGm
1. Montana 14 524 1951 3.72 21 139.36
2. Northern Ariz. 11 390 1517 3.89 11 137.91
3. Idaho St. 11 356 1358 3.81 13 123.45
4. Weber St. 11 358 1339 3.74 11 121.73
5. Eastern Wash. 11 366 1192 3.26 10 108.36
6. Portland St. 11 383 1191 3.11 9 108.27
7. Montana St. 13 390 1230 3.15 13 94.62
8. Sacramento St. 11 346 703 2.03 10 63.91
RUSHING DEFENSE
Rank Team Gm Rush Net Avg TD YdsGm
1. Montana 14 469 1495 3.19 11 106.79
2. Portland St. 11 365 1232 3.38 13 112.00
3. Weber St. 11 403 1238 3.07 15 112.55
4. Montana St. 13 484 1560 3.22 18 120.00
5. Sacramento St. 11 388 1342 3.46 16 122.00
6. Idaho St. 11 377 1373 3.64 17 124.82
7. Northern Ariz. 11 355 1393 3.92 12 126.64
8. Eastern Wash. 11 420 2044 4.87 19 185.82
SCORING DEFENSE
Rank Team Gm Pts PtGm TD Kxp Oxp Dkxp Doxp FG Sf
1. Montana 14 225 16.07 25 22 2 0 0 15 2
2. Portland St. 11 202 18.36 24 23 0 0 0 11 1
3. Montana St. 13 286 22.00 34 29 2 0 0 15 2
4. Weber St. 11 265 24.09 34 29 1 0 0 10 0
5. Sacramento St. 11 288 26.18 36 34 1 0 0 12 0
6. Eastern Wash. 11 296 26.91 38 33 1 0 0 11 0
6. Northern Ariz. 11 296 26.91 38 34 2 0 0 10 0
8. Idaho St. 11 330 30.00 41 32 0 0 0 16 2
SCORING OFFENSE
Rank Team Gm Yds TD Pts Avg Kxp Oxp Dkxp Doxp FG Sf
1. Northern Ariz. 11 4456 48 378 34.36 43 3 0 0 13 1
2. Montana 14 5132 45 385 27.50 41 0 0 0 24 1
3. Idaho St. 11 3678 32 255 23.18 28 0 0 0 11 1
4. Portland St. 11 3160 29 245 22.27 25 1 0 0 14 1
5. Montana St. 13 4170 32 261 20.08 25 3 0 0 12 1
6. Eastern Wash. 11 3413 24 214 19.45 23 0 0 0 15 1
7. Weber St. 11 3235 25 201 18.27 19 0 0 0 10 1
8. Sacramento St. 11 2680 20 168 15.27 17 2 0 0 9 0
TOTAL DEFENSE
Rank Team Gm Avg Plays Yds TD YdsGm
1. Montana 14 4.32 863 3729 25 266.36
2. Weber St. 11 4.72 697 3292 34 299.27
3. Portland St. 11 4.60 722 3320 24 301.82
4. Montana St. 13 4.57 872 3988 34 306.77
5. Sacramento St. 11 5.38 725 3904 36 354.91
6. Eastern Wash. 11 5.95 685 4076 38 370.55
7. Northern Ariz. 11 6.11 682 4167 38 378.82
8. Idaho St. 11 5.69 742 4224 41 384.00
TOTAL OFFENSE
Rank Team Gm Pl Yds Avg TD YdsGm
1. Northern Ariz. 11 730 4456 6.10 48 405.09
2. Montana 14 953 5132 5.39 45 366.57
3. Idaho St. 11 714 3678 5.15 32 334.36
4. Montana St. 13 800 4170 5.21 32 320.77
5. Eastern Wash. 11 711 3413 4.80 24 310.27
6. Weber St. 11 660 3235 4.90 25 294.09
7. Portland St. 11 650 3160 4.86 29 287.27
8. Sacramento St. 11 638 2680 4.20 20 243.64
TURNOVER MARGIN
Rank Team Gm FGa IGa Gtot FLo ILo Ltot Mrgn
1. Portland St. 11 12 19 31 10 12 22 .82
2. Montana 14 11 19 30 10 13 23 .50
3. Northern Ariz. 11 6 9 15 6 6 12 .27
4. Eastern Wash. 11 12 14 26 5 19 24 .18
5. Montana St. 13 11 14 25 8 19 27 -.15
6. Weber St. 11 9 9 18 5 15 20 -.18
7. Sacramento St. 11 5 15 20 6 19 25 -.45
8. Idaho St. 11 5 7 12 10 14 24 -1.09
Source: The Sports Network
December 11, 2006 |
|
|
|
|