2006-2007 Big Sky Conference Basketball Standings
Men’s Basketball
Conference | Overall |
||||||
|---|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct | |
| Weber State | 11 | 5 | 0.688 | 20 | 11 | 0.645 | |
| Northern Ariz | 11 | 5 | 0.688 | 18 | 12 | 0.600 | |
| Montana | 10 | 6 | 0.625 | 17 | 15 | 0.531 | |
| Portland State | 9 | 7 | 0.563 | 19 | 13 | 0.594 | |
| Eastern Wash | 8 | 8 | 0.500 | 15 | 14 | 0.517 | |
| Idaho State | 8 | 8 | 0.500 | 13 | 17 | 0.433 | |
| Montana State | 8 | 8 | 0.500 | 11 | 19 | 0.367 | |
| Sacramento St | 5 | 11 | 0.313 | 10 | 19 | 0.345 | |
| Northern Colorado | 2 | 14 | 0.125 | 4 | 24 | 0.143 | |
Lady Griz Basketball
Conference Record Overall Record School W L Pct. W L Pct. ------ - - ---- - - ---- Montana 15 1 .938 27 3 .900 Northern Arizona 11 5 .688 20 12 .625 Idaho State 11 5 .688 17 13 .567 Weber State 11 5 .688 17 14 .548 Montana State 8 8 .500 13 16 .448 Portland State 8 8 .500 12 18 .400 Eastern Wash 5 11 .313 10 19 .345 Northern Colorado 2 14 .125 5 24 .172 Sacramento St 1 15 .063 3 27 .100
