2006-2007 Montana Grizzlies Men’s Basketball Schedule
Record: 17-15 (10-6 Big Sky)
* Indicates Big Sky Conference Game
| Date | Opponent | Time / Result | Photos | Info |
|---|---|---|---|---|
| 10/24 | Marooon & Silver | W 67-80 | Exhibition Game | |
| 10/31 | Concordia (Ore.) | W 88-65 | Exhibition Game | |
| 11/3 | Rocky Mountain | W 79-72 | Exhibition Game | |
| 11/10 | Montana State-Northern | W 83-42 | ||
| 11/13 | @ Utah Valley State | L 57-74 | ||
| 11/15 | @ Wyoming | L 71-76 | ||
| 11/23 | West Virginia | L 56-73 | Old Spice Classic - Lake Buena Vista, Fla | |
| 11/24 | Virginia Tech | L 56-77 | Old Spice Classic - Lake Buena Vista, Fla | |
| 11/26 | Minnesota | W 72-65 | Old Spice Classic - Lake Buena Vista, Fla | |
| 12/3 | Boise State | W 62-58 | ||
| 12/6 | Western Kentucky | W 65-81 | ||
| 12/9 | UC Riverside | W 72-65 | ||
| 12/10 | South Dakota State | W 87-47 | ||
| 12/13 | Montana Tech | W 92-63 | ||
| 12/19 | @ Oral Roberts | L 58-69 | 27th Lady Griz Holiday Classic | |
| 12/22 | @ Portland | L 58-61 | 27th Lady Griz Holiday Classic | |
| 12/28 | @ Portland State * | W 80-74 | ||
| 12/30 | @ Eastern Washington * | L 71-74 | ||
| 1/4 | @ Sacramento State * | L 72-80 | ||
| 1/13 | Montana State * | W 73-65 | ||
| 1/18 | Idaho State * | L 69-79 | ||
| 1/20 | Weber State * | W 90-86 | ||
| 1/25 | @ Northern Arizona * | W 74-71 | ||
| 1/27 | @ Northern Colorado * | W 68-51 | ||
| 2/1 | Portland State * | L 68-70 | ||
| 2/3 | Eastern Washington * | W 85-78 | ||
| 2/7 | Sacramento State * | W 76-69 | ||
| 2/10 | @ Montana State * | W 72-63 | ||
| 2/14 | @ Weber State * | L 67-73 | ||
| 2/17 | Pacific | L 77-78 | Bracket Buster | |
| 2/22 | Northern Arizona * | L 81-88 | ||
| 2/24 | Northern Colorado * | W 85-64 | ||
| 2/26 | @ Idaho State * | W 72-71 | ||
| 3/3 | Idaho State * | W 70-63 | Big Sky Championship Quarterfinals | |
| 3/6 | @ Northern Arizona * | L 71-78 | Big Sky Championship Semifinals |
