2007-2008 Montana Grizzlies Men’s Basketball Schedule
Record: 14-16 (8-8 Big Sky)
* Indicates Big Sky Conference Game
| Date | Opponent | Time / Result | Photos | Info |
|---|---|---|---|---|
| Oct.24 | Marooon & Silver | Exhibition Game | ||
| Nov.9 | Colorado State | W 75-39 | ||
| Nov.11 | @ Gonzaga | L 54-77 | ||
| Nov.14 | Montana State-Northern | W 72-47 | ||
| Nov.17 | @ South Dakota State | W 70-61 | Old Spice Classic - Lake Buena Vista, Fla | |
| Nov.23 | vs. Washington State | L 55-66 | Cougar Hispanic College Fund Classic, Spokane, Wash. | |
| Nov.24 | vs. Air Force | W 59-57 | Cougar Hispanic College Fund Classic, Spokane, Wash. | |
| Nov.25 | vs. Mississippi Valley State | W 69-62 | Cougar Hispanic College Fund Classic, Spokane, Wash. | |
| Nov.30 | Cal State Fullerton 1 | L 91-100 | ||
| Dec.7 | Portland | L 57-58 | ||
| Dec.15 | @ Pacific | L 71-76 | ||
| Dec.17 | @ Santa Clara | L 49-60 | ||
| Dec.20 | @ Cal State Fullerton | L 76-79 | ||
| Dec.30 | Montana Tech | W 91-36 | ||
| Jan.5 | @ Montana State * | L 58-74 | ||
| Jan.10 | @ Northern Arizona * | L 64-72 | ||
| Jan.12 | @ Sacramento State * | W 76-69 | ||
| Jan.17 | Idaho State * | L 54-56 | ||
| Jan.20 | Weber State * | L 67-68 | ||
| Jan.24 | Eastern Washington * | W 80-61 | ||
| Jan.26 | @ Northern Colorado * | W 71-60 | ||
| Jan.31 | @ Portland State * | L 68-70 | ||
| Feb.3 | @ Eastern Washington * | W 59-57 | ||
| Feb.9 | Montana State * | W 88-76 | ||
| Feb.14 | Sacramento State * | W 90-57 | ||
| Feb.16 | Northern Arizona * | L 76-80 | ||
| Feb.21 | @ Weber State * | L 67-76 | ||
| Feb.24 | @ Idaho State * | W 72-63 | ||
| Feb.28 | Northern Colorado * | W 81-66 | ||
| Mar.1 | Portland State * | L 56-108 | ||
| Mar.8 | @ Idaho State * | L 65-67 | Big Sky Conference Tournament Quarterfinals |
