2008-2009 Montana Grizzlies Lady Griz Basketball Schedule
Record: 28-5 (15-1 Big Sky)
* Indicates Big Sky Conference Game
| Date | Opponent | Time / Result | Photos | Info |
|---|---|---|---|---|
| 10/28 | Marooon & Silver | Exhibition Game | ||
| 11/2 | Deja Vu | W 89-59 | Exhibition Game | |
| 11/8 | Northwest Sports | W 66-55 | ||
| 11/16 | Wyoming | W 71-64 | ||
| 11/18 | @ Idaho | W 55-36 | Old Spice Classic - Lake Buena Vista, Fla | |
| 11/26 | Illinois | W 59-57 | Cougar Hispanic College Fund Classic, Spokane, Wash. | |
| 11/27 | Maryland | L 58-71 | Cougar Hispanic College Fund Classic, Spokane, Wash. | |
| 11/28 | South Dakota State | L 59-64 | Cougar Hispanic College Fund Classic, Spokane, Wash. | |
| 12/4 | @ Oregon | W 60-52 | ||
| 12/7 | Boise State | W 71-52 | ||
| 12/10 | Colorado State | W 68-53 | ||
| 12/13 | Portland | W 68-41 | ||
| 12/17 | @ Denver | W 68-63 | ||
| 12/19 | Gonzaga | L 63-69 | ||
| 12/20 | MSU Northern | W 69-34 | ||
| 12/28 | Hampton | W 88-47 | ||
| 12/30 | Nevada | W 59-51 | ||
| 1/3 | Montana State * | W 95-75 | ||
| 1/8 | @ Northern Arizona * | W 74-49 | ||
| 1/10 | @ Sacramento State * | W 77-67 | ||
| 1/15 | Idaho State * | W 70-48 | ||
| 1/17 | Weber State * | W 82-54 | ||
| 1/24 | @ Northern Colorado * | W 80-65 | ||
| 1/29 | @ Portland State * | L 62-72 | ||
| 1/31 | @ Eastern Washington * | W 81-56 | ||
| 2/7 | @ Montana State * | W 67-60 | ||
| 2/12 | Sacramento State * | W 75-48 | ||
| 2/14 | Northern Arizona * | W 76-48 | ||
| 2/19 | @ Weber State * | W 75-51 | ||
| 2/21 | @ Idaho State * | W 73-39 | ||
| 2/26 | Northern Colorado * | W 71-51 | ||
| 3/5 | Eastern Washington * | W 72-53 | ||
| 3/7 | Portland State * | W 70-60 | ||
| 3/13 | Idaho State * | W 70-56 | Big Sky Conference Tournament Semifinals | |
| 3/14 | Portland State * | W 69-62 | Big Sky Conference Tournament Finals | |
| 3/21 | Pittsburgh | L 35-64 | 2009 NCAA Women's Basketball Championship first-round game (Seattle, WA) |
