2012 Montana Grizzlies Football Schedule
Record: 5-6 (3-5 Big Sky)
* Indicates Big Sky Conference Game
Click here for opponent information and links
Date | Opponent | Time / Result | Photos | Info |
|---|---|---|---|---|
| 9/1 | South Dakota | W 35-24 | ![]() | Parents Day |
| 9/8 | @ Appalachian State | L 35-27 | TV: ESPN3, ESPN GamePlan | |
| 9/15 | Liberty | W 34-14 | ![]() | Hall of Fame Game TV: Altitude |
| 9/22 | Northern Arizona * | L 41-31 | ![]() | Homecoming TV: Root Sports |
| 9/29 | @ Eastern Washington * | L 32-26 | TV: Root Sports | |
| 10/6 | @ Northern Colorado * | W 40-17 | TV: Root Sports | |
| 10/13 | Southern Utah * | L 30-20 | Pink Game TV: Max Media |
|
| 10/20 | @ North Dakota * | L 40-34 | TV: Root Sports | |
| 10/27 | Idaho State * | W 70-24 | Military Appreciation Game TV: Root Sports |
|
| 11/3 | @ Weber State * | W 24-21 | TV: Root Sports | |
| 11/17 | Montana State * | L 16-7 | 112th Meeting TV: Root Sports |

