2001 Big Sky Conference Football Standings
Conference | Overall |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | PF | PA | Pct | W | L | PF | PA | Pct | |
| Montana | 7 | 0 | 250 | 151 | 1 | 15 | 1 | 533 | 293 | 0.938 | |
| Northern Arizona | 5 | 2 | 277 | 230 | 0.714 | 8 | 4 | 399 | 341 | 0.667 | |
| Portland State | 5 | 2 | 250 | 205 | 0.714 | 7 | 4 | 365 | 314 | 0.636 | |
| Montana State | 4 | 3 | 228 | 174 | 0.571 | 5 | 6 | 309 | 319 | 0.455 | |
| Eastern Washington | 3 | 4 | 259 | 262 | 0.429 | 7 | 4 | 461 | 349 | 0.636 | |
| Weber State | 2 | 5 | 221 | 275 | 0.286 | 3 | 8 | 347 | 441 | 0.273 | |
| Idaho State | 1 | 6 | 179 | 275 | 0.143 | 4 | 7 | 331 | 333 | 0.364 | |
| Sacramento State | 1 | 6 | 179 | 271 | 0.143 | 2 | 9 | 249 | 424 | 0.182 | |
