2001 I-AA Top 25 Football Poll
Sports Network's I-AA College Football Poll 12/23/01 - Final
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Montana Grizzlies (53) | 11-1 | 1,468 | 1 |
| 2. Georgia Southern Eagles (3) | 10-1 | 1,398 | 2 |
| 3. Eastern Illinois Panthers | 9-1 | 1,302 | 3 |
| 4. Furman Paladins (2) | 9-2 | 1,300 | 4 |
| 5. Lehigh Mountain Hawks (1) | 10-0 | 1,155 | 5 |
| 6. Northern Iowa Panthers | 9-2 | 1,084 | 7 |
| 7. Grambling State Tigers | 9-1 | 1,013 | 8 |
| 8. Appalachian State Mountaineers | 8-3 | 993 | 9 |
| 9. Hofstra Pride | 9-2 | 971 | 10 |
| 10. McNeese State Cowboys | 8-3 | 920 | 11 |
| 11. Western Kentucky Hilltoppers | 8-3 | 886 | 12 |
| 12. Youngstown State Penguins | 8-3 | 882 | 6 |
| 13. Sam Houston State Bearkats | 9-2 | 817 | 13 |
| 14. Northwestern State Demons | 8-3 | 707 | 14 |
| 15. Northern Arizona Lumberjacks | 8-3 | 653 | 16 |
| 16. Maine Black Bears | 8-2 | 575 | 17 |
| 17. William & Mary Tribe | 8-3 | 543 | 20 |
| 18. Eastern Kentucky Colonels | 8-2 | 488 | 18 |
| 19. Harvard Crimson | 9-0 | 411 | 19 |
| 20. Villanova Wildcats | 8-3 | 325 | 15 |
| 21. Rhode Island Rams | 8-3 | 300 | 22 |
| 22. Florida A&M Rattlers | 7-3 | 229 | 24 |
| 23. Tennessee Tech Golden Eagles | 7-3 | 215 | 23 |
| 24. Pennsylvania Quakers | 8-1 | 158 | 25 |
| 25. Tennessee State Tigers | 8-3 | 70 | NR |
| Others receiving votes (in order of points, minimum of five required): Portland State, Alabama State, North Carolina A&T, Hampton, Stephen F. Austin, Eastern Washington, Western Carolina, Colgate, Southern. |
