2005 Big Sky Conference Football Standings
| Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | PF | PA | Pct | W | L | PF | PA | Pct | |
| Montana | 5 | 2 | 173 | 109 | 0.714 | 8 | 4 | 306 | 218 | 0.667 | |
| Montana State | 5 | 2 | 194 | 175 | 0.714 | 7 | 4 | 276 | 251 | 0.636 | |
| Eastern Wash | 5 | 2 | 251 | 151 | 0.714 | 7 | 5 | 420 | 281 | 0.583 | |
| Portland State | 4 | 3 | 230 | 182 | 0.571 | 6 | 5 | 313 | 273 | 0.545 | |
| Weber State | 4 | 3 | 172 | 171 | 0.571 | 6 | 5 | 277 | 277 | 0.545 | |
| Idaho State | 3 | 4 | 184 | 215 | 0.429 | 5 | 6 | 298 | 304 | 0.455 | |
| Northern Ariz | 1 | 6 | 125 | 236 | 0.143 | 3 | 8 | 233 | 328 | 0.273 | |
| Sacramento St | 1 | 6 | 128 | 218 | 0.143 | 2 | 9 | 192 | 352 | 0.182 | |
