2005 I-AA Top 25 Football Poll
Sports Network's I-AA College Football Poll 12/19/05 - FINAL
Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Appalachian State Mountaineers(78) | 12-3 | 1,950 | 5 |
| 2. Northern Iowa Panthers | 11-4 | 1,871 | 7 |
| 3. Furman Paladins | 11-3 | 1,741 | 3 |
| 4. Texas State Bobcats | 11-3 | 1,734 | 4 |
| 5. New Hampshire Wildcats | 11-2 | 1,637 | 1 |
| 6. Cal Poly Mustangs | 9-4 | 1,506 | 10 |
| 7. Southern Illinois Salukis | 9-4 | 1,442 | 8 |
| 8. Richmond Spiders | 9-4 | 1,370 | 12 |
| 9. Georgia Southern Eagles | 8-4 | 1,118 | 6 |
| 10. Hampton Pirates | 11-1 | 1,113 | 2 |
| 11. Grambling State Tigers | 11-1 | 1,097 | 11 |
| 12. Montana Grizzlies | 8-4 | 1,093 | 9 |
| 13. Eastern Washington Eagles | 7-5 | 967 | 15 |
| 14. Youngstown State Penguins | 8-3 | 845 | 13 |
| 15. Brown Bears | 9-1 | 746 | 16 |
| 16. Eastern Illinois Panthers | 9-3 | 683 | 19 |
| 17. Nicholls State Colonels | 6-4 | 607 | 21 |
| 18. Montana State Bobcats | 7-4 | 602 | 17 |
| 19. Massachusetts Minutemen | 7-4 | 494 | 18 |
| 20. South Carolina State Bulldogs | 9-2 | 468 | 14 |
| 21. Lafayette Leopards | 8-4 | 446 | 25 |
| 22. Illinois State Redbirds | 7-4 | 380 | 23 |
| 23. Colgate Raiders | 8-4 | 340 | 24 |
| 24. Coastal Carolina Chanticleers | 9-2 | 328 | 20 |
| 25. James Madison Dukes | 7-4 | 220 | NR |
| Others receiving votes: Lehigh 194, North Dakota State 111, Hofstra 104, San Diego 39, Western Kentucky 28, Portland State 20, Alabama A&M 14, UC Davis 10, Delaware 6, Harvard 6. | |||
