2007 FCS Top 25 Football Poll
Sports Network's FCS College Football Poll 11/5/07
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Appalachian State Mountaineers (119) | 13-2 | 2,950 | 5 |
| 2. Delaware Blue Hens | 11-4 | 2,809 | 13 |
| 3. Southern Illinois Salukis | 12-2 | 2,630 | 4 |
| 4. Northern Iowa Panthers | 12-1 | 2,519 | 1 |
| 5. Richmond Spiders | 11-3 | 2,507 | 6 |
| 6. Wofford Terriers | 9-4 | 2,466 | 11 |
| 7. Massachusetts Minutemen | 10-3 | 2,096 | 7 |
| 8. Eastern Washington Eagles | 9-4 | 2,019 | 14 |
| 9. North Dakota State Bison | 10-1 | 1,957 | 8 |
| 10. Montana Grizzlies | 11-1 | 1,953 | 2 |
| 11. McNeese State Cowboys | 11-1 | 1,853 | 3 |
| 12. James Madison Dukes | 8-4 | 1,777 | 12 |
| 13. Eastern Kentucky Colonels | 9-3 | 1,481 | 9 |
| 14. New Hampshire Wildcats | 7-5 | 1,289 | 17 |
| 15. Delaware State Hornets | 10-2 | 1,112 | 10 |
| 16. Youngstown State Penguins | 7-4 | 1,014 | 15 |
| 17. Georgia Southern Eagles | 7-4 | 954 | 19 |
| 18. Eastern Illinois Panthers | 8-4 | 920 | 18 |
| 19. South Dakota State Jackrabbits | 7-4 | 548 | 21 |
| 20. Fordham Rams | 8-4 | 548 | 25 |
| 21. Harvard Crimson | 8-2 | 527 | 22 |
| 22. Yale Bulldogs | 9-1 | 464 | 20 |
| 23. Elon Phoenix | 7-4 | 418 | 23 |
| 24. Cal Poly Mustangs | 7-4 | 416 | 24 |
| 25. Grambling State Tigers | 8-4 | 288 | 16 |
| Others receiving votes: Villanova 263, The Citadel 181, Hofstra 134, Dayton 147, Norfolk State 118, Jackson State 77, Western Illinois 69, Liberty 44, Southern 42, Furman 35, San Diego 15, Hampton 13, Alabama A&M 12, South Carolina State 11, Colgate 10, Prairie View 9, Sam Houston State 8, Nicholls State 6, Jacksonville State 5, Northern Arizona 4, Central Arkansas 3, Holy Cross 2. | |||
