2008 Big Sky Conference Football Standings
| Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | PF | PA | Pct | W | L | PF | PA | Pct | |
| Montana | 7 | 1 | 269 | 110 | 0.875 | 13 | 1 | 467 | 233 | 0.929 | |
| Weber State | 7 | 1 | 287 | 172 | 0.875 | 10 | 4 | 493 | 317 | 0.714 | |
| Montana State | 5 | 3 | 190 | 207 | 0.625 | 7 | 5 | 319 | 332 | 0.583 | |
| Eastern Wash | 5 | 3 | 223 | 184 | 0.625 | 6 | 5 | 323 | 295 | 0.545 | |
| Northern Ariz | 4 | 4 | 216 | 219 | 0.500 | 6 | 5 | 316 | 273 | 0.545 | |
| Sacramento St | 3 | 5 | 198 | 253 | 0.375 | 6 | 6 | 319 | 324 | 0.500 | |
| Portland State | 3 | 5 | 220 | 257 | 0.375 | 4 | 7 | 284 | 357 | 0.364 | |
| Northern Colorado | 1 | 7 | 150 | 212 | 0.125 | 1 | 10 | 225 | 326 | 0.091 | |
| Idaho State | 1 | 7 | 177 | 316 | 0.125 | 1 | 11 | 256 | 494 | 0.083 | |
