2008 FCS Top 25 Football Poll
Sports Network's FCS College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. James Madison Dukes (74) | 10-1 | 2,018 | 1 |
| 2. Appalachian State Mountaineers (7) | 10-2 | 1,936 | 2 |
| 3. Cal Poly Mustangs | 8-2 | 1,774 | 3 |
| 4. Northern Iowa Panthers | 10-2 | 1,753 | 4 |
| 5. Montana Grizzlies | 11-1 | 1,719 | 5 |
| 6. Villanova Wildcats | 9-2 | 1,627 | 6 |
| 7. Richmond Spiders | 9-3 | 1,550 | 7 |
| 8. Wofford Terriers | 9-2 | 1,422 | 9 |
| 9. Southern Illinois Salukis | 9-2 | 1,377 | 10 |
| 10. New Hampshire Wildcats | 9-2 | 1,206 | 11 |
| 11. Central Arkansas Bears | 10-2 | 1,128 | 13 |
| 12. Weber State Wildcats | 9-3 | 1,095 | 8 |
| 13. South Carolina State Bulldogs | 10-2 | 980 | 15 |
| 14. Liberty Flames | 10-2 | 771 | 22 |
| 15. Harvard Crimson | 9-1 | 676 | 19 |
| 16. Colgate Raiders | 9-2 | 630 | 21 |
| 17. Elon Phoenix | 8-4 | 597 | 12 |
| 18. McNeese State Cowboys | 7-4 | 570 | 14 |
| 19. William & Mary Tribe | 7-4 | 558 | 16 |
| 20. Maine Black Bears | 8-4 | 432 | 17 |
| 21. Eastern Kentucky Colonels | 8-3 | 417 | NR |
| 22. Jacksonville State Gamecocks | 8-3 | 401 | 24 |
| 23. Texas State Bobcats | 8-4 | 259 | NR |
| 24. Tennessee-Martin Skyhawks | 8-4 | 252 | 18 |
| 25. Prairie View A&M Panthers | 9-1 | 142 | NR |
| Others receiving votes: South Dakota State 139, Grambling 118, Furman 113, Florida A&M 92, Massachusetts 59, Holy Cross 50, Brown 49, North Dakota State 41, Western Illinois 34, Northwestern State 22, Eastern Washington 18, Albany 17, Tennessee State 15, San Diego 11, Montana State 10, Monmouth 7, Jacksonville 6, Bethune-Cookman 5, Lafayette 4, Georgia Southern 3, Dayton 2, Penn 1. | |||
