2009 Montana Grizzlies Football Roster
Click a heading to sort by that column
| # | NAME | YEAR | POS | HEIGHT | WEIGHT | HOMETOWN |
|---|---|---|---|---|---|---|
| 2 | Johnson, Trumaine | SO | CB | 6'3" | 197 | Stockton, Calif. Edison HS |
| 3 | Swink, Andrew | SR | CB | 5'9" | 175 | Rowland Heights, Calif. Rowland Heights HS Mount San Antonio JC |
| 4 | Stoll, Erik | JR | S | 6'2" | 203 | Sandpoint, Idaho Sandpoint HS Idaho State |
| 5 | Lisowski, Donny | SO | CB | 5'11" | 195 | Seattle, Wash. O'Dea HS |
| 6 | Roberts, Aaron | RS | WR | 5'11" | 170 | Spokane, Wash. Ferris HS |
| 7 | Larson, Jeff | JR | QB | 6'4" | 210 | Cut Bank, Mont. Cut Bank HS |
| 8 | Gratton, Sam | FR | WR | 6'0" | 197 | Billings, Mont. Senior HS |
| 9 | McCord, Mike | SO | DB | 6'0" | 185 | Phoeniz, Ariz. Maryvale HS |
| 10 | Lebsock, Shawn | SR | LB | 6'0" | 225 | Billings, Mont. Skyview HS |
| 11 | Dodson, Brandon | JR | CB | 5'8" | 170 | Tulare, Calif. College of Sequoias |
| 12 | Selle, Andrew | JR | QB | 6'2" | 219 | Billings, Mont. West HS |
| 13 | Pelczar, Josh | FR | CB | 5'9" | 180 | Billings, Mont. West HS |
| 14 | Rominger, Steven | FR | S | 5'10" | 185 | Missoula, Mont. Sentinel HS |
| 14 | Zapata, D.J. | FR | QB | 6'3" | 175 | San Marcos, Calif. Mission Hills HS |
| 16 | Sambrano, Jabin | SO | WR | 5'11" | 170 | Temecula, Calif. Great Oaks HS |
| 17 | Kemp, Gerald | FR | QB | 6'2" | 205 | San Diego, Calif. Rancho Bernardo HS |
| 18 | Roper, Justin | JR | QB | 6'6" | 215 | Buford, Ga. Buford HS Oregon |
| 19 | Murray, Sean | FR | CB | 6'1" | 190 | Corona, Calif. Santiago HS |
| 20 | Haynes, Nick | SO | CB | 5'10" | 180 | Butte, Mont. Butte HS |
| 21 | Thompson, Keith | SR | CB | 5'9" | 175 | Porterville, Calif. Monache HS Bakersfield College |
| 23 | Buckles, Levi | FR | WR | 6'3" | 215 | Post Falls, Idaho Post Falls HS |
| 24 | Brooks-Fletcher, Thomas | SR | RB | 5'10" | 210 | Bellevue, Wash. Interlake HS |
| 25 | Fisher, Brandon | SR | LB | 5'10" | 205 | Franklin, Tenn. Christ Presbyterian Academy |
| 26 | Schey, Russell | SO | K | 6'2" | 185 | Billings, Mont. West HS |
| 27 | Reynolds, Tel | FR | RB | 6'0" | 190 | Drummond, Mont. Drummond HS |
| 28 | Nguyen, Peter | FR | RB | 5'8" | 175 | Bellevue, Wash. Bellevue HS |
| 29 | Carver, Bryce | RS | WR | 6'1" | 170 | Dillon, Mont. Beaverhead HS |
| 30 | Cummings, Mike | SO | SS | 6'1" | 200 | Scottsdale, Ariz. Chaparral HS |
| 31 | Anderson, Tim | SR | S | 6'0" | 205 | Missoula, Mont. Loyola Sacred Heart HS |
| 32 | Shaw, Alex | SO | LB | 6'2" | 231 | Spokane, Wash. Lewis and Clark HS |
| 33 | Lockwood, Cole | SO | LB | 6'1" | 215 | Missoula, Mont. Sentinel HS |
| 34 | Reynolds, Chase | JR | RB | 6'0" | 195 | Drummond, Mont. Drummond HS |
| 35 | Moore, Dan | SO | RB | 5'11" | 225 | Tucson, Ariz. Mountain View HS |
| 36 | Connors, Sean | FR | S | 6'0" | 185 | Bellevue, Wash. Bellevue HS |
| 36 | Stockton, Houston | JR | S | 5'10" | 165 | Spokane, Wash. Gonzaga Prep |
| 37 | Bender, Carson | SO | DT | 6'4" | 280 | Deer Lodge, Mont. Powell County HS |
| 38 | Nelson, Ryan | SR | S | 5'11" | 195 | Wright, Wyo. Wright HS |
| 39 | Schillinger, Shann | SR | S | 6'1" | 199 | Baker, Mont. Baker HS |
| 40 | McSurdy, Caleb | SO | LB | 6'1" | 245 | Boise, Idaho Borah HS |
| 41 | Stoll, Kirk | SO | RB | 5'11" | 180 | Sandpoint, Idaho Sandpoint HS Carroll College |
| 42 | Palmer, Jace | SR | DE | 6'3" | 240 | Missoula, Mont. Big Sky HS |
| 44 | Tripp, Jordan | FR | LB | 6'2" | 210 | Missoula, Mont. Big Sky HS |
| 45 | Donaldson, Beau | SO | RB | 6'1" | 223 | Missoula, Mont. Big Sky HS |
| 46 | Pierson, Clay | FR | S | 6'3" | 212 | Twin Bridges, Mont. Twin Bridges HS |
| 47 | Campbell, Severin | JR | DE | 6'4" | 210 | Golden, Colo. Golden HS |
| 49 | Klaboe, Kevin | SR | H-Back | 6'2" | 225 | Billings, Mont. West HS |
| 50 | Waldhauser, Bryan | SO | DT | 6'4" | 242 | Worden, Mont. Huntley Project HS |
| 51 | Bradford, Chris | FR | DT | 6'2" | 255 | San Bernardino, Calif. Arroyo Valley HS |
| 52 | Timmer, Ty | FR | LB | 6'2" | 205 | Great Falls, Mont. Great Falls HS |
| 53 | Stuberg, Josh | FR | LB | 6'2" | 216 | Helena, Mont. Helena HS |
| 54 | Mullins, Austin | SR | DT | 6'2" | 273 | Great Falls, Mont. C.M. Russell HS |
| 55 | Tweet, Ethan | FR | OG | 6'2" | 270 | Fort Benton, Mont. Fort Benton HS |
| 56 | Coyle, Brock | FR | LB | 6'2" | 215 | Bozeman, Mont. Bozeman HS |
| 57 | Burton, Charles | SO | OG | 6'5" | 330 | Long Beach, Calif. Millikan HS |
| 58 | Glueckert, Andrew | FR | DE | 6'3" | 225 | Helena, Mont. Capital HS |
| 60 | Lebeau, Blake | FR | OC | 6'5" | 285 | Union City, Calif. James Logan HS |
| 61 | Raynock, Jake | FR | OL | 6'2" | 225 | Billings, Mont. Skyview HS |
| 63 | Brauer, Brett | FR | OG | 6'2" | 260 | Missoula, Mont. Big Sky HS |
| 65 | Rogers, Ty | FR | OL | 6'2" | 240 | Missoula, Mont. Sentinel HS |
| 66 | Piette, Russell | JR | OL | 6'4" | 310 | Vancouver, Wash. Western Washington Columbia River HS |
| 70 | Arndt, David | SO | OT | 6'5" | 280 | Highlands Ranch, Colo. Arapahoe HS |
| 71 | Verlanic, Alex | JR | OC | 6'2" | 282 | Drummond, Mont. Drummond HS |
| 72 | Horn, Levi | SR | OT | 6'7" | 315 | Spokane, Wash. Rogers HS Oregon |
| 73 | DeBruycker, Bob | FR | OL | 6'5" | 235 | Choteau, Mont. Choteau HS |
| 74 | Opperud, Jon | SO | OL | 6'7" | 305 | Milwaukie, Ore. Milwaukie HS |
| 75 | Dyk, Chris | SR | OT | 6'8" | 297 | Dillon, Mont. Beaverhead County HS |
| 77 | Hillesland, Terran | SR | OG | 6'7" | 320 | Sidney, Mont. Sidney HS |
| 78 | Kmet, Kyle | FR | OC | 6'5" | 271 | Bonita, Calif. Bonita Vista HS |
| 79 | Hofmann, Kyle | FR | OL | 6'4" | 280 | Orcas Island, Wash. Orcas Island HS |
| 80 | Mariani, Marc | SR | WR | 6'0" | 185 | Havre, Mont. Havre HS |
| 81 | Palmer, Tyler | SR | WR | 6'3" | 210 | Missoula, Mont. Big Sky HS |
| 82 | Haas, Jacob | FR | TE | 6'5" | 225 | Portland, Ore. Central Catholic HS |
| 83 | McKnight, Brody | SO | K/P | 6'0" | 194 | Vancouver, B.C. Vancouver College Prep Purdue |
| 84 | Hirsch, Bobby | FR | TE | 6'4" | 210 | Belgrade, Mont. Belgrade HS |
| 85 | Smith, Connor | FR | WR | 6'3" | 198 | Missoula, Mont. Hellgate HS |
| 86 | Hardy, Greg | FR | TE | 6'5" | 245 | Fairview, Mont. Fairview HS |
| 87 | Beaudin, Dan | SR | TE | 6'5" | 252 | Noxon, Mont. Noxon HS |
| 88 | Pfahler, Steve | SR | TE | 6'5" | 246 | Frenchtown, Mont. Frenchtown HS |
| 89 | Overton, Robert | JR | TE | 6'6" | 240 | San Leandro, Calif. Moreau Catholic HS |
| 90 | Fetherston, Ryan | SO | DE | 6'4" | 218 | East Helena, Mont. Helena HS |
| 91 | Alt, Bobby | SO | DE | 6'3" | 260 | Ontario, Calif. Mt. San Antonio College Colony HS |
| 92 | Mercer, George | SR | DE | 6'3" | 241 | Libby, Mont. Libby HS |
| 93 | Schilling, Braydon | SO | DT | 6'2" | 270 | Gillette, Wyo. Campbell County HS |
| 94 | Wren, Sean | SO | P | 6'6" | 210 | Yorba Linda, Calif. Fullerton JC |
| 95 | DeBruycker, Ray | FR | DE | 6'3" | 210 | Choteau, Mont. Choteau HS |
| 96 | Harris, Josh | FR | DE | 6'5" | 231 | Kalispell, Mont. Flathead HS |
| 97 | Sylvestre, Mike | FR | DT | 6'2" | 275 | Chandler, Ariz. Hamilton HS |
| 98 | Hutter, Brett | SO | DT | 6'3" | 260 | Ontario, Calif. Mt. San Antonio College |
| 99 | Hobbs, Tyler | JR | DT | 6'4" | 280 | Spokane, Wash. West Valley HS |
