2010 Big Sky Conference Football Standings
| Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | PF | PA | Pct | W | L | PF | PA | Pct | |
| Montana State | 7 | 1 | 250 | 214 | 0.875 | 9 | 2 | 379 | 268 | 0.818 | |
| Eastern Wash | 7 | 1 | 246 | 171 | 0.875 | 9 | 2 | 336 | 276 | 0.818 | |
| Montana | 5 | 3 | 216 | 189 | 0.625 | 7 | 4 | 349 | 243 | 0.636 | |
| Sacramento St | 5 | 3 | 289 | 186 | 0.625 | 6 | 5 | 353 | 272 | 0.545 | |
| Weber State | 5 | 3 | 218 | 231 | 0.625 | 6 | 5 | 279 | 342 | 0.545 | |
| Northern Ariz | 4 | 4 | 220 | 154 | 0.500 | 6 | 5 | 314 | 218 | 0.545 | |
| Northern Colorado | 2 | 6 | 208 | 266 | 0.250 | 3 | 8 | 275 | 345 | 0.273 | |
| Portland State | 1 | 7 | 207 | 289 | 0.125 | 2 | 9 | 257 | 445 | 0.182 | |
| Idaho State | 0 | 8 | 116 | 270 | 0.000 | 1 | 10 | 172 | 366 | 0.091 | |
