2010 FCS Top 25 Football Poll
Sports Network's FCS College Football Poll - 11/15/2010
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Eastern Washington Eagles (64) | 9-2 | 3,096 | 3 |
| 2. Appalachian State Mountaineers (39) | 9-2 | 2,960 | 2 |
| 3. Stephen F. Austin Lumberjacks (6) | 9-2 | 2,798 | 5 |
| 4. William & Mary Tribe (3) | 8-3 | 2,721 | 6 |
| 5. Delaware Blue Hens (4) | 9-2 | 2,656 | 1 |
| 6. Montana State Bobcats (7) | 9-2 | 2,569 | 8 |
| 7. Wofford Terriers (1) | 9-2 | 2,395 | 9 |
| 8. Jacksonville State Gamecocks (4) | 9-2 | 2,340 | 4 |
| 9. Southeast Missouri State Redhawks | 9-2 | 2,191 | 10 |
| 10. Villanova Wildcats | 7-4 | 1,898 | 15 |
| 11. New Hampshire Wildcats | 7-4 | 1,847 | 14 |
| 12. South Carolina State Bulldogs | 9-2 | 1,796 | 12 |
| 13. Bethune-Cookman Wildcats (1) | 10-1 | 1,697 | 7 |
| 14. Penn Quakers | 9-1 | 1,473 | 16 |
| 15. Montana Grizzlies | 7-4 | 1,203 | 11 |
| 16. Northern Iowa Panthers | 7-4 | 1,029 | 13 |
| 17. Liberty Flames | 8-3 | 1,027 | 21 |
| 18. Jacksonville Dolphins | 10-1 | 932 | 20 |
| 19. Lehigh Mountain Hawks | 9-2 | 901 | 22 |
| 20. Georgia Southern Eagles | 7-4 | 538 | NR |
| 21. Western Illinois Leathernecks | 7-4 | 532 | NR |
| 22. Cal Poly Mustangs | 7-4 | 523 | 23 |
| 23. Dayton Flyers | 10-1 | 428 | 24 |
| 24. Grambling State Tigers | 8-2 | 379 | 25 |
| 25. North Dakota State Bison | 7-4 | 340 | 17 |
| Others receiving votes: Richmond 301, Florida A&M 237, Massachusetts 229, James Madison 188, Robert Morris 127, Texas Southern 123, Southern Utah 86, Jackson State 55, Old Dominion 48, Chattanooga 31, Central Arkansas 28, Sacramento State 28, Coastal Carolina 22, Eastern Kentucky 22, Elon 20, Northern Arizona 19, Harvard 17, UC Davis 15, McNeese State 14, Murray State 10, Weber State 9, Colgate 7, Yale 7, Rhode island 6, Illinois State 3, Alabama State 2, South Dakota State 1, UT Martin 1. | |||
