2010 Montana Grizzlies Football Roster
Click a heading to sort by that column
| # | NAME | YEAR | POS | HEIGHT | WEIGHT | HOMETOWN |
|---|---|---|---|---|---|---|
| 1 | Atkins, CJ | JR | WR | 6'2" | 210 | Encino, Calif. Grover Cleveland HS College of the Canyons |
| 2 | Johnson, Trumaine | JR | CB/WR | 6'3" | 197 | Stockton, Calif. Edison HS |
| 3 | Moutra, Antwon | JR | WR | 6'2" | 188 | Carson, Calif. UCLA Culver City HS |
| 4 | Stoll, Erik | SR | S | 6'2" | 203 | Sandpoint, Idaho Sandpoint HS Idaho State |
| 5 | Lisowski, Donny | JR | CB | 5'11" | 195 | Seattle, Wash. O'Dea HS |
| 6 | Roberts, Aaron | FR | WR | 5'11" | 170 | Spokane, Wash. Ferris HS |
| 7 | Larson, Jeff | SR | WR | 6'4" | 210 | Cut Bank, Mont. Cut Bank HS |
| 8 | Gratton, Sam | SO | WR | 6'0" | 197 | Billings, Mont. Senior HS |
| 9 | McCord, Mike | JR | DB | 6'0" | 195 | Phoeniz, Ariz. Maryvale HS |
| 10 | Johnson, Jordan | FR | QB | 6'1" | 185 | Eugene, Ore. Sheldon HS |
| 11 | Dodson, Brandon | SR | CB | 5'8" | 170 | Tulare, Calif. College of Sequoias |
| 12 | Selle, Andrew | SR | QB | 6'2" | 219 | Billings, Mont. West HS |
| 13 | Pelczar, Josh | FR | CB | 5'9" | 180 | Billings, Mont. West HS |
| 14 | Zapata, D.J. | FR | QB | 6'3" | 175 | San Marcos, Calif. Mission Hills HS |
| 16 | Sambrano, Jabin | JR | WR | 5'11" | 170 | Temecula, Calif. Great Oaks HS |
| 17 | Kemp, Gerald | SO | QB | 6'2" | 215 | San Diego, Calif. Rancho Bernardo HS |
| 18 | Roper, Justin | SR | QB | 6'6" | 215 | Buford, Ga. Buford HS Oregon |
| 19 | Smithwick-Hann, Shay | FR | QB | 6'4" | 210 | Kalispell, Mont. Glacier HS |
| 20 | Roots, Houston | JR | CB | 5'10" | 185 | Rio Linda, Calif. Sierra College Rio Linda HS |
| 21 | Wilson, Jimmy | SR | CB | 5'11" | 185 | San Diego, CA Point Loma HS |
| 23 | Warren, Cam | FR | WR | 5'6" | 170 | Bellevue, Wash. Bellevue HS |
| 24 | Rominger, Steven | FR | S | 5'10" | 185 | Missoula, Mont. Sentinel HS |
| 25 | Miles, Marlin | SO | CB | 5'9" | 170 | Portland, Ore. Western Michigan |
| 26 | Canada, Jordan | FR | RB | 5'9" | 172 | West Covina, Calif. South Hills HS |
| 27 | Murray, Sean | FR | CB | 6'1" | 190 | Corona, Calif. Santiago HS |
| 28 | Nguyen, Peter | SO | RB | 5'8" | 175 | Bellevue, Wash. Bellevue HS |
| 29 | Carver, Bryce | SO | WR | 6'1" | 170 | Dillon, Mont. Beaverhead HS |
| 30 | Tulley, Bo | FR | S | 6'2" | 185 | Spokane, Wash. Mead HS |
| 31 | Badger, Andrew | JR | SS | 5'11" | 210 | Elmer, N.J. College of the Sequoias |
| 32 | Shaw, Alex | JR | LB | 6'1" | 232 | Spokane, Wash. Lewis and Clark HS |
| 33 | Kirschner, Brett | FR | RB | 5'10" | 207 | Bellevue, Wash. Interlake HS |
| 34 | Reynolds, Chase | SR | RB | 6'0" | 195 | Drummond, Mont. Drummond HS |
| 35 | Moore, Dan | JR | RB | 5'11" | 225 | Tucson, Ariz. Mountain View HS |
| 36 | Stockton, Houston | SR | S | 5'10" | 165 | Spokane, Wash. Gonzaga Prep |
| 37 | Bender, Carson | SR | DT | 6'4" | 280 | Deer Lodge, Mont. Powell County HS |
| 38 | Schey, Russell | SO | K | 6'2" | 185 | Billings, Mont. West HS |
| 39 | Carl, Lance | FR | RB | 5'11" | 190 | Missoula, Mont. Big Sky HS |
| 40 | McSurdy, Caleb | JR | LB | 6'1" | 245 | Boise, Idaho Borah HS |
| 42 | Timmer, Ty | FR | LB | 6'2" | 205 | Great Falls, Mont. Great Falls HS |
| 43 | Nuanez, Brooks | FR | SS | 6'2" | 205 | Missoula, Mont. Big Sky HS |
| 44 | Tripp, Jordan | SO | LB | 6'2" | 210 | Missoula, Mont. Big Sky HS |
| 45 | Donaldson, Beau | JR | RB | 6'1" | 233 | Missoula, Mont. Big Sky HS |
| 46 | Pierson, Clay | FR | S | 6'3" | 212 | Twin Bridges, Mont. Twin Bridges HS |
| 47 | Campbell, Severin | SR | DE | 6'4" | 210 | Golden, Colo. Golden HS |
| 48 | Raynock, Jake | SO | OL | 6'2" | 255 | Billings, Mont. Skyview HS |
| 50 | Waldhauser, Bryan | JR | DT | 6'4" | 242 | Worden, Mont. Huntley Project HS |
| 51 | Bradford, Chris | FR | DT | 6'2" | 255 | San Bernardino, Calif. Arroyo Valley HS |
| 52 | Kanongata'a, John | FR | LB | 5'11" | 218 | Bellevue, Wash. Bellevue HS |
| 53 | Stuberg, Josh | SO | LB | 6'2" | 216 | Helena, Mont. Helena HS |
| 54 | Rehm, Trevor | FR | LB | 6'3" | 210 | Dillon, Mont. Beaverhead County HS |
| 55 | Tuliaupupu, Taylor | FR | LB | 6'0" | 225 | LaVerne, Calif. Claremont HS |
| 56 | Coyle, Brock | JR | LB | 6'2" | 215 | Bozeman, Mont. Bozeman HS |
| 57 | Burton, Charles | SO | OG | 6'5" | 310 | Long Beach, Calif. Millikan HS |
| 58 | Wagenmann, Zach | FR | DE | 6'3" | 210 | Missoula, Mont. Sentinel HS |
| 59 | Duncan, Tyrone | JR | DT | 6'2" | 300 | Westlake Village, Calif. Washington Westlake HS |
| 60 | Lebeau, Blake | SO | OT | 6'5" | 285 | Union City, Calif. James Logan HS |
| 61 | Bradshaw, Shawn | FR | OG | 6'3" | 240 | Missoula, Mont. Sentinel HS |
| 62 | Pietrowski, Eric | FR | OC | 6'4" | 270 | Fresno, Calif. San Joaquin HS |
| 63 | Brauer, Brett | FR | OG | 6'2" | 260 | Missoula, Mont. Big Sky HS |
| 66 | Piette, Russell | SR | OL | 6'4" | 310 | Vancouver, Wash. Columbia River HS Western Washington |
| 68 | Sabin, Stephen | JR | OG | 6'4" | 305 | Chandler, Ariz. Basha HS Scottsdale CC |
| 69 | Sciabica, Race | FR | K/P | 5'11" | 190 | Bellevue, Wash. Bellevue HS |
| 70 | Lapan, Jeremy | JR | OT | 6'5" | 285 | Santa Ana, Calif. Utah State |
| 71 | Verlanic, Alex | SR | OC | 6'2" | 282 | Drummond, Mont. Drummond HS |
| 72 | Poole, Trevor | FR | DL | 6'5" | 275 | Spokane, Wash. Ferris HS |
| 74 | Opperud, Jon | JR | OT | 6'7" | 305 | Milwaukie, Ore. Milwaukie HS |
| 75 | Poehls, William | FR | OT | 6'8" | 305 | Chandler, Ariz. Chandler HS |
| 76 | Kistler, Danny | FR | OT | 6'8" | 335 | Seattle, Wash. O'Dea HS |
| 77 | Hendrickson, Jake | JR | OG | 6'3" | 285 | Gilbert, Ariz. Seton Catholic HS Scottsdale CC |
| 78 | Kmet, Kyle | SO | OG | 6'5" | 271 | Bonita, Calif. Bonita Vista HS |
| 79 | Hofmann, Kyle | FR | OT | 6'4" | 280 | Orcas Island, Wash. Orcas Island HS |
| 80 | Haynes, Sean | FR | WR | 6'3" | 183 | Los Angeles, Calif. Bishop Alemany HS |
| 81 | Saylor, Mitch | FR | WR | 6'5" | 210 | Vancouver, Wash. Union HS |
| 82 | Haas, Jacob | SO | TE | 6'5" | 225 | Portland, Ore. Central Catholic HS |
| 83 | McKnight, Brody | JR | K | 6'0" | 194 | Vancouver, B.C. Vancouver College Prep Purdue |
| 84 | Hatchett, CJ | FR | WR | 6'3" | 185 | Vancouver, Wash. Heritage HS |
| 85 | Reifeis, Austin | FR | TE | 6'3" | 230 | Sammamish, Wash. Eastlake HS |
| 86 | Hardy, Greg | SO | TE | 6'5" | 245 | Fairview, Mont. Fairview HS |
| 87 | Riggio, Garrett | SO | DE | 6'3" | 230 | Scottsdale, Ariz. San Diego State |
| 88 | Buckles, Levi | SO | WR | 6'2" | 215 | Post Falls, Idaho Post Falls HS |
| 89 | Overton, Robert | SR | TE | 6'6" | 240 | San Leandro, Calif. Moreau Catholic HS |
| 90 | Fetherston, Ryan | JR | DE | 6'4" | 218 | East Helena, Mont. Helena HS |
| 91 | Alt, Bobby | JR | DE | 6'3" | 260 | Ontario, Calif. Colony HS Mt. San Antonio College |
| 92 | Bienemann, Alex | FR | DT | 6'2" | 275 | Denver, Colo. Regis Jesuit HS |
| 93 | Schilling, Braydon | JR | DT | 6'2" | 270 | Gillette, Wyo. Campbell County HS |
| 94 | Wren, Sean | JR | P | 6'6" | 210 | Yorba Linda, Calif. Fullerton JC |
| 95 | Takai, Tonga | FR | DT | 6'2" | 295 | Waiphu, Hawaii Damien Memorial HS |
| 96 | Harris, Josh | SO | DE | 6'5" | 231 | Kalispell, Mont. Flathead HS |
| 97 | Celotto, Tonio | JR | DT | 6'2" | 305 | Oakland, Calif. Piedmont HS Oregon |
| 98 | Hughes, Ben | JR | DT | 6'0" | 285 | Grants Pass, Ore. Shasta JC |
| 99 | Hobbs, Tyler | SR | DT | 6'4" | 265 | Spokane, Wash. West Valley HS |
| 2007 | Lockwood, Cole | JR | LB | 6'1" | 215 | Missoula, Mont. Sentinel HS |
| 2009 | Andrus, Travis | FR | WR | 5'10" | 175 | Kalispell, Mont. Flathead HS |
| 2009 | Pateman, Ethan | FR | DE | 6'3" | 225 | Stevensville, Mont. Stevensville HS |
