Washington Grizzly Stadium
Washington-Grizzly Stadium is a 25,203-seat football stadium on the campus of the University of Montana in Missoula. The stadium opened on October 18, 1986 and is home to the University of Montana Grizzlies, a dominant program in Division 1 Football Championship Subdivision.

Washington Grizzly Stadium - December 9, 2011 - Griz vs Northern Iowa. Photo by Todd Goodrich
The stadium is named after construction magnate Dennis Washington, a Montanan who donated $1 million to finance the stadium’s construction in 1985. The stadium opened on October 18, 1986
The stadium’s current seating capacity is 25,203. The stadium has been expanded three times since opening in 1986, most recently in 2008 with an upper deck expansion of 2,000 seats on the east side. The original capacity in 1986 was 12,500 permanent seats on the sidelines with open grass seating behind the end zones, an approximate capacity of 15,000, weather-permitting. Permanent seating for the end zones was installed in 1995, which brought the seating to over 19,000. Corner seating in the north end zone opened in 2003 and the most recent expansion in 2008 to the east grandstand brought the capacity to over 25,000.
Infilled SprinTurf was installed in 2001, and replaced in 2008. For its first fifteen seasons the playing surface was natural grass.
Washington Grizzly Stadium Gallery
Attendance Records:
Rank | Attendance | Opponent | Result | Date |
|---|---|---|---|---|
| 1 | 26,066 | Eastern Washington | W 17-14 | Sept. 17, 2011 |
| 2 | 26,019 | Montana State | L 16-21 | Nov. 20, 2010 |
| 3 | 25,965 | Sacramento State | W 28-25 | Sept. 25, 2010 |
| 4 | 25,919 | Northern Colorado | W 55-28 | Oct. 01, 2011 |
| 5 | 25,855 | Cal Poly SLO | W 37-23 | Sept. 10, 2011 |
| 6 | 25,811 | Weber State | W 31-10 | Oct. 31, 2009 |
| 7 | 25,751 | Eastern Washington | W 41-34 | Oct. 17, 2009 |
| 8 | 25,744 | Portland State | W 30-24 | Oct. 15, 2011 |
| 9 | 25,726 | Portland State | W 49-17 | Sept. 19, 2009 |
| 10 | 25,698 | Western Stat | W 38-e0 | Sept. 5, 2009 |
| 11 | 25,694 | Cal Poly SLO | W 35-23 | Oct. 10, 2009 |
| 12 | 25,663 | Western Stat | W 73-e2 | Sept. 4, 2010 |
| 13 | 25,629 | Montana Stat | W 35-e3 | Nov. 22, 2008 |
| 14 | 25,568 | Idaho State | W 47-28 | Oct. 9, 2010 |
| 15 | 25,486 | Sacramento Stat | W 43-e7 | Oct. 18, 2008 |
| 16 | 25,401 | Weber State | W 45-10 | Oct. 29, 2011 |
| 17 | 25,326 | Central Washington | W 38-35 | Sept. 27, 2008 |
| 18 | 25,323 | Northern Arizona | W 24-21 | Oct. 23, 2010 |
| 19 | 25,231 | Northern Colorado | W 38-10 | Sept. 14, 2009 |
| 20 | 25,209 | UC Davis | W 29-24 | Sept. 20, 2008 |
