• Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!

BSC Career Record Rankings Softball

alabamagrizzly

Well-known member
So in my infinite amount of free time(not really) I decided to compile a complete statistical total for the history of softball in the Big Sky Con since the career and single season records are not kept anywhere. Luckily for me, the con is only six years old so it only took me about a year. I did it twice to reduce errors so I’m about 99.9% sure all stats are accurate since I didn’t find many mistakes the second time around despite being human and prone to error. Anyone with an asterisk means they are still active. One real interesting record to watch the next couple years is Suzy Brookshire of Sac St and the homer and slugging mark. After two years, she is already 4th in homers and 3rd in slugging. She’s lead the league in homers both her Fr and So season and is currently on par to break the current record by 8! You might notice that the current record holder, Vicky Galasso of ISU played in the con for three years cus her Fr year, the Big Sky didn’t have softball. Counting her Fr year though, she still only has 62, so Brookshire is still on pace, and getting better.

In another thread I’ve broken down the single season rankings. Enjoy.

BSC Career Records
Batting
Batting Average

1. Kacie Burnett ISU '14-'17 .460
2. Vicky Galasso ISU '13-'15 .421
3. Aubrey Whitmer WSU '15-'16 .413
4. Tekesha Saltern WSU '17-‘18* .399
5. Lexie Brennies UM '15-'16 .398
Hits
1. Kacie Burnett ISU '14-'17 320
2. Delene Colburn UM '15-'18 254
3. Zamari Hinton Sac St '15-'18 231
4. Alyson Kulp WSU '13-'16 228
5. Kylee Wolf SUU '13-'16 224
At Bats
1. Alyson Kulp WSU '13-'16 697
2. Kacie Burnett ISU '14-'17 695
3. Delene Colburn UM '15-'18 684
4. Kylee Wolf SUU '13-'16 676
5. Sara Hingsberer WSU '14-'17 666
Runs
1. Kacie Burnett ISU '14-'17 217
2. Vicky Galasso ISU '13-'15 171
3. Delene Colburn UM '15-'18 160
4. Katelyn Marquez ISU '13-'16 156
5. Erica Dick UNC '14-'17 156
RBI's
t1. Vicky Galasso ISU '13-'15 198
t1. Delene Colburn UM '15-'18 198
3. Sara Hingsberer WSU '14-'17 182
4. Maddy Hickman ISU '13-'16 164
5. Molly Horne WSU '15-'18 135
Doubles
1. Delene Colburn UM '15-'18 57
2. Alyson Kulp WSU '13-'16 52
3. Kylee Wolf SUU '13-'16 46
4. Molly Horne WSU '15-'18 41
5. Kacie Burnett ISU '14-'17 39
Triples
1. Kacie Burnett ISU '14-'17 20
2. Katelyn Marquez ISU '13-'16 16
t3. Erica Dick UNC '14-'17 14
t3. Mellisa Marcovecchio UNC '13-'15 14
5. Tekesha Saltern WSU '17-‘18* 12
t11. Bethany Olea UM '15-'17 5
t11. Mercedes Bourgeau UM '15-'16 5
t11. Sydney Stites UM '16-'17 5
t11. MaKenna McGill UM '15-'18 5

Home runs
1. Vicky Galasso ISU '13-'15 58
2. Delene Colburn UM '15-'18 45
3. Sara Hingsberer WSU '14-'17 34
4. Suzy Brookshire Sac St '17-‘18* 33
5. Maddy Hickman ISU ‘13-'16 32
Walks
1. Molly Horne WSU '15-'18 114
2. Maddy Hickman ISU '13-'16 99
3. Nicole Babrowski UND '13-'16 98
4. Delene Colburn UM '15-'18 93
5. Vicky Galasso ISU '13-'15 89
Strike Outs
1. Megan Keegan UND '13-'16 125
2. Kaitlin Williams SUU '15-'18 124
3. Rachel Johnson UNC '15-'18 117
4. Kaitlin Flynn UNC '13-'15 107
5. Sara Hingsberer WSU '14-'17 96
7. Tori Lettus UM '15-'18 91
Stolen Bases
1. Kacie Burnett ISU '14-'17 116
2. McKinley Brinkerhoff WSU '15-'18 69
3. Katelyn Marquez ISU '13-'16 66
4. Tekesha Saltern WSU '17-‘18* 57
5. Kylee Wolf SUU '13-'16 51
8. Gabby Martinez UM '15-'18 39
Games Played
1. Delene Colburn UM '15-'18 220
2. Sara Hingsberer WSU '14-'17 216
t3. Katelyn Marquez ISU '13-'16 209
t3. Maddy Hickman ISU '13-'16 209
5. Alyson Kulp WSU '13-'16 206
Slugging Percentage
1. Vicky Galasso ISU '13-'15 .857
2. Amanda Fitzsimmons ISU '13 .837
3. Suzy Brookshire Sac '17-‘18* .775
4. Terah Blackwell ISU '13-'14 .691
5. Delene Colburn UM '15-'18 .664

Pitching
Wins

1. Kirtlyn Bohling WSU '15-'18 63
2. Celina Mathias Sac St '15-'18 58
3. Kaylin VanDomelen UND '14-'18 42
4. Caitlin Brooks Sac '13-'15 38
5. Ashlyn Ames ISU '15-'18 34
t9. Michaela Hood UM '17-‘18* 25
Saves
1. Celina Mathias Sac '15-'18 12
2. Kaylin VanDomelen UND '14-'18 11
3. Kirtlyn Bohling WSU '15-'18 6
t4. MaCauley Flint WSU '14-'15 5
t4. Bailey Foster ISU '13-'16 5
t4. Danielle Sperry Sac St '17-‘18* 5
t4. Ashlyn Ames ISU '15-'18 5
t8. Michaela Hood UM '17-‘18* 4
Games Started
1. Kaylin VanDomelen UND '14-'18 102
2. Kirtlyn Bohling WSU '15-'18 99
t3. Hannah Bergh UND '15-'18 95
t3. Jayme Reddacliff UNC '14-'17 95
5. Celina Mathias Sac St '15-'18 93
14. Michaela Hood UM '17-‘18* 45
Games
1. Kirtlyn Bohling WSU '15-'18 150
2. Celina Mathias Sac St '15-'18 145
3. Jayme Reddacliff UNC '14-'17 138
4. Kaylin VanDomelen UND '14-'18 131
5. Hannah Bergh UND '15-'18 121
12. Maddy Stensby UM '16-'18* 77
Complete Games
1. Celina Mathias Sac St '15-'18 65
2. Kaylin VanDomelen UND '14-'18 62
3. Caitlin Brooks Sac St '13-'15 48
4. Kirtlyn Bohling WSU '15-'18 47
5. Ashlyn Ames ISU '15-'18 35
11. Michaela Hood UM '17-‘18* 24
Shutouts
1. Celina Mathias Sac St '15-'18 17
2. Caitlin Brooks Sac St '13-'15 15
3. Kirtlyn Bohling WSU '15-'18 14
4. Kaylin VanDomelen UND '14-'18 12
t5. Sophie Slagle ISU '15-'16 8
t5. Anna Bertrand PSU '13 8
t7. Michaela Hood UM '17-‘18* 7
Innings Pitched
1. Celina Mathias Sac St '15-'18 681.0
2. Kaylin VanDomelen UND '14-'18 660.0
3. Kirtlyn Bohling WSU '15-'18 641.0
4. Jayme Reddacliff UNC '14-'17 565.2
5. Ashlyn Ames ISU '15-'18 553.0
11. Michaela Hood UM '17-‘18* 292.2
ERA
1. Caitlin Brooks Sac St '13-'15 2.25
2. Baylee Reeves WSU '16 2.41
3. Michaela Hood UM '17-‘18* 2.49
4. MaCauley Flint WSU '14-'15 2.57
5. Anna Bertrand PSU '13 2.69
Strike Outs
1. Kaylin VanDomelen UND '14-'18 567
2. Celina Mathias Sac St '15-'18 516
3. Caitlin Brooks Sac St '13-'15 437
4. Kirtlyn Bohling WSU '15-'18 435
5. Ashlyn Ames ISU '15-'18 294
8. Michaela Hood UM '17-‘18* 261
WHIP
1. Caitlin Brooks Sac St ‘13-‘15 1.085
2. MaCauley Flint WSU ‘14-‘15 1.224
3. Michaela Hood IM ‘17-‘18* 1.268
t4. Celina Matthias Sac St ‘15-‘18 1.276
t4. Tristin Achenbach UM ‘18* 1.276
 
alabamagrizzly said:
So in my infinite amount of free time(not really) I decided to compile a complete statistical total for the history of softball in the Big Sky Con since the career and single season records are not kept anywhere. Luckily for me, the con is only six years old so it only took me about a year. I did it twice to reduce errors so I’m about 99.9% sure all stats are accurate since I didn’t find many mistakes the second time around despite being human and prone to error. Anyone with an asterisk means they are still active. One real interesting record to watch the next couple years is Suzy Brookshire of Sac St and the homer and slugging mark. After two years, she is already 4th in homers and 3rd in slugging. She’s lead the league in homers both her Fr and So season and is currently on par to break the current record by 8! You might notice that the current record holder, Vicky Galasso of ISU played in the con for three years cus her Fr year, the Big Sky didn’t have softball. Counting her Fr year though, she still only has 62, so Brookshire is still on pace, and getting better.

In another thread I’ve broken down the single season rankings. Enjoy.

BSC Career Records
Batting
Batting Average

1. Kacie Burnett ISU '14-'17 .460
2. Vicky Galasso ISU '13-'15 .421
3. Aubrey Whitmer WSU '15-'16 .413
4. Tekesha Saltern WSU '17-‘18* .399
5. Lexie Brennies UM '15-'16 .398
Hits
1. Kacie Burnett ISU '14-'17 320
2. Delene Colburn UM '15-'18 254
3. Zamari Hinton Sac St '15-'18 231
4. Alyson Kulp WSU '13-'16 228
5. Kylee Wolf SUU '13-'16 224
At Bats
1. Alyson Kulp WSU '13-'16 697
2. Kacie Burnett ISU '14-'17 695
3. Delene Colburn UM '15-'18 684
4. Kylee Wolf SUU '13-'16 676
5. Sara Hingsberer WSU '14-'17 666
Runs
1. Kacie Burnett ISU '14-'17 217
2. Vicky Galasso ISU '13-'15 171
3. Delene Colburn UM '15-'18 160
4. Katelyn Marquez ISU '13-'16 156
5. Erica Dick UNC '14-'17 156
RBI's
t1. Vicky Galasso ISU '13-'15 198
t1. Delene Colburn UM '15-'18 198
3. Sara Hingsberer WSU '14-'17 182
4. Maddy Hickman ISU '13-'16 164
5. Molly Horne WSU '15-'18 135
Doubles
1. Delene Colburn UM '15-'18 57
2. Alyson Kulp WSU '13-'16 52
3. Kylee Wolf SUU '13-'16 46
4. Molly Horne WSU '15-'18 41
5. Kacie Burnett ISU '14-'17 39
Triples
1. Kacie Burnett ISU '14-'17 20
2. Katelyn Marquez ISU '13-'16 16
t3. Erica Dick UNC '14-'17 14
t3. Mellisa Marcovecchio UNC '13-'15 14
5. Tekesha Saltern WSU '17-‘18* 12
t11. Bethany Olea UM '15-'17 5
t11. Mercedes Bourgeau UM '15-'16 5
t11. Sydney Stites UM '16-'17 5
t11. MaKenna McGill UM '15-'18 5

Home runs
1. Vicky Galasso ISU '13-'15 58
2. Delene Colburn UM '15-'18 45
3. Sara Hingsberer WSU '14-'17 34
4. Suzy Brookshire Sac St '17-‘18* 33
5. Maddy Hickman ISU ‘13-'16 32
Walks
1. Molly Horne WSU '15-'18 114
2. Maddy Hickman ISU '13-'16 99
3. Nicole Babrowski UND '13-'16 98
4. Delene Colburn UM '15-'18 93
5. Vicky Galasso ISU '13-'15 89
Strike Outs
1. Megan Keegan UND '13-'16 125
2. Kaitlin Williams SUU '15-'18 124
3. Rachel Johnson UNC '15-'18 117
4. Kaitlin Flynn UNC '13-'15 107
5. Sara Hingsberer WSU '14-'17 96
7. Tori Lettus UM '15-'18 91
Stolen Bases
1. Kacie Burnett ISU '14-'17 116
2. McKinley Brinkerhoff WSU '15-'18 69
3. Katelyn Marquez ISU '13-'16 66
4. Tekesha Saltern WSU '17-‘18* 57
5. Kylee Wolf SUU '13-'16 51
8. Gabby Martinez UM '15-'18 39
Games Played
1. Delene Colburn UM '15-'18 220
2. Sara Hingsberer WSU '14-'17 216
t3. Katelyn Marquez ISU '13-'16 209
t3. Maddy Hickman ISU '13-'16 209
5. Alyson Kulp WSU '13-'16 206
Slugging Percentage
1. Vicky Galasso ISU '13-'15 .857
2. Amanda Fitzsimmons ISU '13 .837
3. Suzy Brookshire Sac '17-‘18* .775
4. Terah Blackwell ISU '13-'14 .691
5. Delene Colburn UM '15-'18 .664

Pitching
Wins

1. Kirtlyn Bohling WSU '15-'18 63
2. Celina Mathias Sac St '15-'18 58
3. Kaylin VanDomelen UND '14-'18 42
4. Caitlin Brooks Sac '13-'15 38
5. Ashlyn Ames ISU '15-'18 34
t9. Michaela Hood UM '17-‘18* 25
Saves
1. Celina Mathias Sac '15-'18 12
2. Kaylin VanDomelen UND '14-'18 11
3. Kirtlyn Bohling WSU '15-'18 6
t4. MaCauley Flint WSU '14-'15 5
t4. Bailey Foster ISU '13-'16 5
t4. Danielle Sperry Sac St '17-‘18* 5
t4. Ashlyn Ames ISU '15-'18 5
t8. Michaela Hood UM '17-‘18* 4
Games Started
1. Kaylin VanDomelen UND '14-'18 102
2. Kirtlyn Bohling WSU '15-'18 99
t3. Hannah Bergh UND '15-'18 95
t3. Jayme Reddacliff UNC '14-'17 95
5. Celina Mathias Sac St '15-'18 93
14. Michaela Hood UM '17-‘18* 45
Games
1. Kirtlyn Bohling WSU '15-'18 150
2. Celina Mathias Sac St '15-'18 145
3. Jayme Reddacliff UNC '14-'17 138
4. Kaylin VanDomelen UND '14-'18 131
5. Hannah Bergh UND '15-'18 121
12. Maddy Stensby UM '16-'18* 77
Complete Games
1. Celina Mathias Sac St '15-'18 65
2. Kaylin VanDomelen UND '14-'18 62
3. Caitlin Brooks Sac St '13-'15 48
4. Kirtlyn Bohling WSU '15-'18 47
5. Ashlyn Ames ISU '15-'18 35
11. Michaela Hood UM '17-‘18* 24
Shutouts
1. Celina Mathias Sac St '15-'18 17
2. Caitlin Brooks Sac St '13-'15 15
3. Kirtlyn Bohling WSU '15-'18 14
4. Kaylin VanDomelen UND '14-'18 12
t5. Sophie Slagle ISU '15-'16 8
t5. Anna Bertrand PSU '13 8
t7. Michaela Hood UM '17-‘18* 7
Innings Pitched
1. Celina Mathias Sac St '15-'18 681.0
2. Kaylin VanDomelen UND '14-'18 660.0
3. Kirtlyn Bohling WSU '15-'18 641.0
4. Jayme Reddacliff UNC '14-'17 565.2
5. Ashlyn Ames ISU '15-'18 553.0
11. Michaela Hood UM '17-‘18* 292.2
ERA
1. Caitlin Brooks Sac St '13-'15 2.25
2. Baylee Reeves WSU '16 2.41
3. Michaela Hood UM '17-‘18* 2.49
4. MaCauley Flint WSU '14-'15 2.57
5. Anna Bertrand PSU '13 2.69
Strike Outs
1. Kaylin VanDomelen UND '14-'18 567
2. Celina Mathias Sac St '15-'18 516
3. Caitlin Brooks Sac St '13-'15 437
4. Kirtlyn Bohling WSU '15-'18 435
5. Ashlyn Ames ISU '15-'18 294
8. Michaela Hood UM '17-‘18* 261
WHIP
1. Caitlin Brooks Sac St ‘13-‘15 1.085
2. MaCauley Flint WSU ‘14-‘15 1.224
3. Michaela Hood IM ‘17-‘18* 1.268
t4. Celina Matthias Sac St ‘15-‘18 1.276
t4. Tristin Achenbach UM ‘18* 1.276

Seeing your list reminded me of how good Sydney Stites was for the lady griz. It made me curious to see how she played at Iowa State. She had a decent year but her numbers were quite a bit down in all offensive
6d1236128b71afbbc7efbe9853fe4da7.png
categories


Sent from my iPhone using Tapatalk
 
HookedonGriz said:
Seeing your list reminded me of how good Sydney Stites was for the lady griz. It made me curious to see how she played at Iowa State. She had a decent year but her numbers were quite a bit down in all offensive
6d1236128b71afbbc7efbe9853fe4da7.png
categories


Sent from my iPhone using Tapatalk

I think those might be con numbers only. She started at 2B the whole year and had a decent season playing in the B12. In 56 games she batted .285 with 11 doubles and 7 homers. They had a just So SS that was a beast batting nearly .390 and slugging over .650.
 
Back
Top